Publication: Charge-coupled device based on optical tomography system for monitoring two-phase flow
dc.contributor.author | Jamaludin J. | en_US |
dc.contributor.author | Rahim, RA | en_US |
dc.contributor.author | Rahim, HA | en_US |
dc.contributor.author | Rahiman, MHF | en_US |
dc.contributor.author | Rohani, JM | en_US |
dc.date.accessioned | 2024-05-29T03:25:14Z | |
dc.date.available | 2024-05-29T03:25:14Z | |
dc.date.issued | 2017 | |
dc.description | Electronics LettersVolume 53, Issue 5 p. 331-333 | en_US |
dc.description.abstract | An application of charge-coupled device (CCD) linear sensor and laser diode in an optical tomography (OPT) system is presented. The measurements are based on the final light intensity received by the sensor. The aim is to analyse and demonstrate the capability of laser with a CCD in an OPT system for detecting transparent objects in crystal clear water. The image reconstruction algorithms used were filtered images of linear back projection algorithms. These algorithms were programmed using LabVIEW programming software. Experiments in detecting transparent hollow straw were conducted. Based on the results, statistical analysis was performed to verify that the captured data were valid compared with the actual object data. The object's characteristics such as diameter also are observed. In conclusion, a non-intrusive and non-invasive OPT system that can detect transparent objects in crystal clear water is successfully developed. | en_US |
dc.identifier.citation | Jamaludin, J., Abdul Rahim, R., Abdul Rahim, H., Fazalul Rahiman, M. and Mohd Rohani, J. (2017), Charge-coupled device based on optical tomography system for monitoring two-phase flow. Electron. Lett., 53: 331-333. https://doi.org/10.1049/el.2016.3084 | en_US |
dc.identifier.doi | 10.1049/el.2016.3084 | |
dc.identifier.epage | 332 | |
dc.identifier.isbn | 1350-911X | |
dc.identifier.issn | 0013-5194 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | WOS:000395577600022 | |
dc.identifier.spage | 331 | |
dc.identifier.uri | https://ietresearch.onlinelibrary.wiley.com/doi/10.1049/el.2016.3084 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/11917 | |
dc.identifier.volume | 53 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Inst Engineering Technology-Iet | en_US |
dc.relation.ispartof | Electronics Letters | en_US |
dc.source | Web Of Science (ISI) | |
dc.title | Charge-coupled device based on optical tomography system for monitoring two-phase flow | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Charge-coupled device based on optical tomography system for monitoring two-phase flow.pdf
- Size:
- 509.14 KB
- Format:
- Adobe Portable Document Format