Publication: Weight Estimation Method In Emergency Department In Malaysia: Is Broselow Tape (Bt) Reliable?
dc.citedby | 3 | |
dc.contributor.affiliations | Faculty of Medicine and Health Sciences | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | Hospital Tengku Ampuan Rahimah | |
dc.contributor.affiliations | University of Malaya (UM) | |
dc.contributor.author | Sahar, MA | en_US |
dc.contributor.author | Nordin, NJ | en_US |
dc.contributor.author | Nor, ATM | en_US |
dc.contributor.author | Zakaria, MI | en_US |
dc.date.accessioned | 2024-05-29T02:51:47Z | |
dc.date.available | 2024-05-29T02:51:47Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Broselow tape is a well-established medical equipment to estimate body weight with pre-calculated drug dosages and emergency equipment sizes. The aim of this study is to determine whether weight estimation based on Broselow Tape corresponds to the actual weight of pediatric population in Klang Valley, Malaysia. The aim of this study is to determine the accuracy of BT usage in pediatric population attending the emergency department. A total of 1163 children attended emergency department at green zone were approached to be the sampling frame. BT weight estimation colour code was determined based on the colour which the child's heel fell on the tape. Scatter plot was done to determine the range of actual weight scattered around the range of BT. Bland-Altman plot was used to identify the bias relation between the BT and actual weight measurement. In our population, the BT was an ineffective method to predict weight of pediatric patients with body length of <0.6m and >0.9m. Incorrect estimation of children weight leads toward poor clinical judgment. Therefore, clear indication of the BT limitations should be addressed before using the method as part of emergency department standard operating procedure for management of pediatric patients. | en_US |
dc.description.nature | Final | |
dc.identifier.citation | Sahar, M. A., Nordin, N. J., Mohd Nor, A. T., & Zakaria, M. I. (2016). WEIGHT ESTIMATION METHOD IN EMERGENCY DEPARTMENT IN MALAYSIA: IS BROSELOW TAPE (BT) RELIABLE?. Jurnal Teknologi, 78(6-8). https://doi.org/10.11113/jt.v78.9063 | en_US |
dc.identifier.doi | 10.11113/jt.v78.9063 | |
dc.identifier.epage | 117 | |
dc.identifier.isbn | 2180-3722 | |
dc.identifier.issn | 0127-9696 | |
dc.identifier.issue | 6-Aug | |
dc.identifier.scopus | WOS:000391218300019 | |
dc.identifier.scopus | 2-s2.0-84975046562 | |
dc.identifier.spage | 113 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84975046562&doi=10.11113%2fjt.v78.9063&partnerID=40&md5=f1911a3062c149631aad963bc8b44cf4 | |
dc.identifier.uri | https://journals.utm.my/index.php/jurnalteknologi/article/view/9063 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/11238 | |
dc.identifier.volume | 78 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Penerbit UTM Press | en_US |
dc.relation.ispartof | Jurnal Teknologi | en_US |
dc.source | Web Of Science (ISI) | |
dc.subject | Broselow Tape | en_US |
dc.subject | weight estimation | en_US |
dc.subject | pediatric | en_US |
dc.subject | Decomposition | en_US |
dc.subject | Local food waste | en_US |
dc.subject | Odour | en_US |
dc.subject | Volatile organic compounds (VOCS) | en_US |
dc.title | Weight Estimation Method In Emergency Department In Malaysia: Is Broselow Tape (Bt) Reliable? | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weight estimation method in emergency department in Malaysia- Is Broselow tape (BT) reliable'.pdf
- Size:
- 386.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- WEIGHT ESTIMATION METHOD IN EMERGENCY DEPARTMENT IN MALAYSIA: IS BROSELOW TAPE (BT) RELIABLE?