Publication: Characteristics of Board and Shariah Board on Risk-taking and Performance: Evidence from Takaful Operators in Malaysia
dc.contributor.author | Ainulashikin Marzuki | |
dc.contributor.author | Nurul Nazlia Jamil | |
dc.contributor.author | Muhamad Azhari Wahid | |
dc.contributor.author | Wan Amalina Wan Abdullah | |
dc.date.accessioned | 2024-09-25T17:05:11Z | |
dc.date.available | 2024-09-25T17:05:11Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-9-25 | |
dc.description | Jurnal Pengurusan Volume: 71 (page:-12) | |
dc.description.abstract | This study examines how board of directors (BOD) and Shariah board (SB) characteristics influence risk-taking and performance in Malaysian Takaful operators (TOs). These operators face unique challenges when balancing financial growth with strict adherence to Shariah principles. The study analyse data from 15 TOs from 2012 to 2021, resulting in a total of 124 firm-years of observations using panel data regression techniques. The key findings are a higher proportion of women on BOD leads to less risk-taking, while larger SB with more PhD members encourage it. However, the impact on performance is mixed. More women on BOD might reduce returns on assets, while frequent BOD meetings and a highly qualified SB might lower return on equity. This research offers valuable insights, where investors should consider the risk-return trade-off when evaluating TOs based on BOD and SB composition while managers need to balance risk management with Shariah compliance by building diverse BOD and optimising SB structure. Industry regulators should promote sound governance practices and collaboration between BOD and SB. Overall, the study contributes to the corporate and Shariah governance literature, shedding light on the complex interplay between BOD composition, SB expertise, risk-taking and performance in a complex industry | |
dc.identifier.citation | Ainulashikin Marzuki, Nurul Nazlia Jamil, Muhamad Azhari Wahid, & Wan Amalina Wan Abdullah. (2024). Characteristics of Board and Shariah Board on Risk-Taking and Performance: Evidence from Takaful Operators in Malaysia. Jurnal Pengurusan, 1–12. https://doi.org/10.17576/pengurusan-2024-71-8 | |
dc.identifier.doi | 10.17576/pengurusan-2024-71-8 | |
dc.identifier.epage | 16 | |
dc.identifier.issn | 0127-2713 | |
dc.identifier.issue | 2024 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/22946 | |
dc.identifier.uri | https://www.ukm.my/jurnalpengurusan/article/characteristics-of-board-and-shariah-board-on-risk-taking-and-performance-evidence-from-takaful-operators-in-malaysia/ | |
dc.identifier.volume | 71 | |
dc.language.iso | en_US | |
dc.publisher | UKM Press | |
dc.relation.ispartof | Jurnal Pengurusan | |
dc.relation.issn | 2716-5906 | |
dc.relation.journal | Jurnal Pengurusan | |
dc.subject | Corporate governance | |
dc.subject | Shariah governance | |
dc.subject | takaful operators | |
dc.subject | risk-taking | |
dc.subject | financial performance | |
dc.title | Characteristics of Board and Shariah Board on Risk-taking and Performance: Evidence from Takaful Operators in Malaysia | |
dc.title.alternative | Ciri-ciri Lembaga Pengarah dan Lembaga Shariah ke atas Pengambilan Risiko dan Prestasi Pengendali Takaful di Malaysia | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 16 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 71 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characteristics of Board and Shariah Board on Risk-Taking and Performance _ Evidence from takaful Operators in Malaysia.pdf
- Size:
- 521.15 KB
- Format:
- Adobe Portable Document Format