Publication: Development Of Augmented Reality Arabic For Islamic Tourism: Sustainable Education Need Analysis
dc.contributor.author | Mohammad Najib Jaffar | |
dc.contributor.author | Azman Ab Rahman | |
dc.contributor.author | Kirembwe Rashid Abdul Hamed | |
dc.contributor.author | Mohammad Imran Ahmad | |
dc.contributor.author | Mahyudin Ritonga | |
dc.contributor.author | Muhammad Harith Noor Azam | |
dc.date.accessioned | 2024-07-20T17:03:59Z | |
dc.date.available | 2024-07-20T17:03:59Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-7-16 | |
dc.description | Ijaz Arabi Journal of Arabic Learning Vol 7, No 2 (page: 571-585) | |
dc.description.abstract | This study explored the need for analysis for development with integrated sustainable tourism education (STE)to enhance Islamic Tourism (IT) experiences in the region. The analysis scope included Tourists' perception of Augmented Reality (AR) usage, business owners' perception of (AR) usage, (AR) Application Content, and (AR) Application Interface and function. The questionnaire, descriptive statistics and purposive sampling procedures were used. The sample size n=20 of Malaysian and Indonesian Muslim tourists participated in the study. The findings supported an (AR) development embedded with (STE) for (IT). They predicted a positive impact of (AR) on (IT)and (STE) industries. | |
dc.identifier.citation | Mohammad Najib Jaffar, Azman Ab Rahman, Kirembwe Rashid Abdul Hamed, Mohammad Imran Ahmad, Mahyudin Ritonga, & Muhammad Harith Noor Azam. (2024). Development Of Augmented Reality Arabic For Islamic Tourism: Sustainable Education Need Analysis. Ijaz Arabi Journal of Arabic Learning, 7(2). https://doi.org/10.18860/ijazarabi.v7i2.25794 | |
dc.identifier.doi | 10.18860/ijazarabi.v7i2.25794 | |
dc.identifier.epage | 585 | |
dc.identifier.issn | 2620-5912 | |
dc.identifier.issue | 2 (June) | |
dc.identifier.spage | 571 | |
dc.identifier.uri | https://ejournal.uin-malang.ac.id/index.php/ijazarabi/article/view/25794 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/22041 | |
dc.identifier.volume | 7 | |
dc.language.iso | en_US | |
dc.publisher | Department of Arabic Language Education, Universitas Islam Negeri Maulana Malik Ibrahim Malang, Indonesia | |
dc.relation.ispartof | Ijaz Arabi Journal of Arabic Learning | |
dc.relation.issn | 2620-5947 | |
dc.relation.journal | Ijaz Arabi Journal of Arabic Learning | |
dc.subject | Augmented Reality | |
dc.subject | Islamic Tourism | |
dc.subject | Need Analysis | |
dc.subject | Purposive Sampling | |
dc.subject | Sustainable Tourism Education | |
dc.title | Development Of Augmented Reality Arabic For Islamic Tourism: Sustainable Education Need Analysis | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 585 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 571 | |
oaire.citation.volume | 7 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development Of Augmented Reality Arabic For Islamic Tourism Sustainable Education Need Analysis.pdf
- Size:
- 423.55 KB
- Format:
- Adobe Portable Document Format