Publication: Factors Affecting Unemployment Rate In Malaysia
dc.contributor.author | Aimi Afiqah Mohd Azhar | en_US |
dc.contributor.author | Noor ‘Adilah Ibrahim | en_US |
dc.date.accessioned | 2024-05-31T02:20:12Z | |
dc.date.available | 2024-05-31T02:20:12Z | |
dc.date.issued | 2021-09-09 | |
dc.description | Date: 9 September 2021 Platform: MSTeams, USIM Nilai, Negeri Sembilan, Malaysia. | en_US |
dc.description.abstract | This empirical research examined the factors affecting the unemployment rate in Malaysia. The study applied annual time series data from 1982 to 2013. The data on enrollment to tertiary education, inflation, gross domestic product (GDP) and population were tested for unit root using Augmented Dickey Fuller (ADF) test. The results from the ADF revealed that inflation and GDP were stationary at level while unemployment, enrollment to tertiary education and population are stationary at first difference. The Ordinary Least Squares (OLS) were used in the process of estimate the significance of each variable to unemployment. The main results disclosed that enrollment to tertiary education and inflation have significant effect on unemployment while GDP and population seem insignificant to unemployment. The enrollment to tertiary education, inflation and GDP show negative relationship towards unemployment. Meanwhile, the population impacted positively, thereby increase in population would result in increasing the rate of unemployment. The possible reasons of such outcomes are data constraints and excluding relevant variables. Thus, some recommendations suggested to future researchers or policymakers are to increase the sample size and use panel data analysis so that further judgment can be made on the validity of research towards various countries other than focusing on Malaysia. Keywords: Unemployment Rate, Enrollment to Tertiary Education, Inflation, GDP, Population | en_US |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/18552 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | E-PROSIDING SEMINAR ANTARABANGSA ISLAM DAN SAINS 2021 (SAIS 2021) | en_US |
dc.subject | Unemployment Rate, | en_US |
dc.subject | Enrollment to Tertiary Education, | en_US |
dc.subject | Inflation, | en_US |
dc.subject | GDP, | en_US |
dc.subject | Population | en_US |
dc.title | Factors Affecting Unemployment Rate In Malaysia | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.BI. SAIS2021 - Factors Affecting Unemployment Rate In Malaysia.pdf
- Size:
- 645.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Factors Affecting Unemployment Rate In Malaysia
License bundle
1 - 1 of 1