Publication: Interpreting Some Features Of Sama' Verses Using Data Extraction Of Quran Ontology
dc.contributor.author | Muhammad Widus Sempo | en_US |
dc.contributor.author | Rosalina Abdul Salam | en_US |
dc.contributor.author | Robiatul Adawiyah Mohd | en_US |
dc.contributor.author | Wan Nur Rahini Aznie Binti Zainuddin | en_US |
dc.date.accessioned | 2024-05-27T14:36:20Z | |
dc.date.available | 2024-05-27T14:36:20Z | |
dc.date.issued | 2016-06 | |
dc.description | International Journal of Humanities and Social Science Invention ISSN (Online): 2319 –7722, ISSN (Print): 2319 –7714 www.ijhssi.org || Volume 5 Issue 6||June. 2016 || PP.42-52 | en_US |
dc.description.abstract | ABSTRACT: There seems to be lack of academic papers trying to set out a concept of sama’(hearing) verses ontology. Hence this study wishes to fill in the gap by describing a new concept of Quran ontology for the sama’verses from an existing data. This study also aims to highlight the unique features of sama’verses by using data extraction based on ontology processes. In doing so, this study analyzes every single feature and gives it an appropriate interpretation. In addition to Quran, this study uses all sources of both classic Islamic and modern science literatures as part of references to enhance existing methodology and findings. The result from this study is applicable to be used for ear, nose and throat (ENT) medical health and important to encapsulate the benefit of ontology in representing an authentic information from Quran. Keywords:Interpreting; Sama’verses; Data Extraction; Quran ontology | en_US |
dc.identifier.epage | 52 | |
dc.identifier.issn | 2319-7722 | |
dc.identifier.issue | 6 | |
dc.identifier.other | 2319 –7714 | |
dc.identifier.spage | 42 | |
dc.identifier.uri | https://www.ijhssi.org/v5i6(version%201).html | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/3411 | |
dc.identifier.volume | 5 | |
dc.language.iso | en | en_US |
dc.publisher | Invention Journals | en_US |
dc.relation.ispartof | International Journal of Humanities and Social Science Invention | en_US |
dc.subject | Interpreting; Sama’verses; | en_US |
dc.subject | Data Extraction; | en_US |
dc.subject | Quran ontology | en_US |
dc.title | Interpreting Some Features Of Sama' Verses Using Data Extraction Of Quran Ontology | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interpreting Some Features Of Sama' Verses Using Data Extraction Of Quran Ontology.pdf
- Size:
- 681.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Interpreting Some Features Of Sama' Verses Using Data Extraction Of Quran Ontology