Publication: An Implementation Framework Overview of Non-Intrusive Load Monitoring
dc.contributor.author | Omar Al-Khadher | en_US |
dc.contributor.author | Azharudin Mukhtaruddin | en_US |
dc.contributor.author | Fakroul Ridzuan Hashim | en_US |
dc.contributor.author | Muhammad Mokhzaini Azizan | en_US |
dc.contributor.author | Hussin Mamat | en_US |
dc.date.accessioned | 2024-05-29T02:29:21Z | |
dc.date.available | 2024-05-29T02:29:21Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-2-20 | |
dc.description | Volume 11, Issue 4 | en_US |
dc.description.abstract | The implementation of non-intrusive load monitoring has gained significant attention as a promising solution for disaggregating and identifying individual appliances' energy consumption within households and commercial buildings. The issue at the core of non-intrusive load monitoring is the accurate separation of the aggregated energy consumption signal into the energy contributions of distinct appliances without requiring additional sensors or invasive measurements. The erroneous implementation of non-intrusive load monitoring model leads to poor results and a waste of time where the criteria for the implementation are necessary. This paper presents an overview of non-intrusive load monitoring's implementation, addressing the stages of non-intrusive load monitoring and advancements in the field. The overview explores the various techniques, methodologies, and algorithms employed in non-intrusive load monitoring systems to achieve load identification and energy disaggregation. By addressing the problem statement and reviewing the state of the art, this paper sets the stage for understanding the significance of non-intrusive load monitoring in commercial buildings and modern energy-efficient households. Moreover, the limitations, applications, and recommended criteria for the implementation of non-intrusive load monitoring are highlighted as a contribution to the field of load disaggregation. Future research should address scalability, privacy concerns, and the integration of NILM with smart grids to propel energy disaggregation towards more efficient, accessible, and sustainable energy management systems. We envision that this endeavour can serve as a guiding beacon, offering a roadmap for researchers and professionals. | en_US |
dc.identifier.citation | Al-Khadher, O., Mukhtaruddin, A., Hashim, F. R., Azizan, M. M., & Mamat, H. (2023). An Implementation Framework Overview of Non-Intrusive Load Monitoring. Journal of Sustainable Development of Energy, Water and Environment Systems, 11(4), 1–40. https://doi.org/10.13044/j.sdewes.d11.0471 | en_US |
dc.identifier.doi | 10.13044/j.sdewes.d11.0471 | |
dc.identifier.epage | 40 | |
dc.identifier.issn | 1848-9257 | |
dc.identifier.issue | 4 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85178958028&origin=resultslist&sort=plf-f&src=s&sid=3dd9073fabd4e7c8b4c704f3645e3e2b&sot=b&sdt=b&s=TITLE-ABS-KEY%28An+Implementation+Framework+Overview+of+Non-Intrusive+Load+Monitoring%29&sl=101&sessionSearchId=3dd9073fabd4e7c8b4c704f3645e3e2b&relpos=0 | |
dc.identifier.uri | https://www.sdewes.org/jsdewes/pid11.0471 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10811 | |
dc.identifier.volume | 11 | |
dc.language.iso | en_US | en_US |
dc.publisher | SDEWES Centre | en_US |
dc.relation.ispartof | Journal of Sustainable Development of Energy, Water and Environment Systems | en_US |
dc.subject | Energy efficiency; non-intrusive load monitoring (NILM); data collection; features extraction; load classification | en_US |
dc.title | An Implementation Framework Overview of Non-Intrusive Load Monitoring | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Implementation Framework Overview Of Non-intrusive Load Monitoring.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format