Publication: A regenerable screen-printed DNA biosensor based on acrylic microsphere-gold nanoparticle composite for genetically modified soybean determination
dc.FundingDetails | Universiti Kebangsaan Malaysia: UKM-DPP-2013-043,�UKM-DIP-2012-11 Department of Biotechnology , Ministry of Science and Technology | |
dc.FundingDetails | We would like to thank the National Biotechnology Directorate of the Ministry of Science , Technology and Innovation Malaysia for the research grant and Universiti Kebangsaan Malaysia for financial support via research operational grants UKM-DIP-2012-11 and UKM-DPP-2013-043 . Dr. Alizar Ulianas received his PhD degree in 2012 in the area of optical and electrochemical biosensor from the School of Chemical Sciences and Food Technology, Faculty of Science & Technology, Universiti Kebangsaan Malaysia under the supervision of Professor Dr. Lee Yook Heng and Professor Dr. Musa Ahmad. In year 2007, he received his master of science in chemical science (chemical sensor) from Universiti Kebangsaan Malaysia. After completing his PhD, he worked as a postdoctoral researcher at the Universiti Kebangsaan Malaysia. Prof. Dr. Lee Yook Heng received his PhD degree from Institute of Biotechnology, University of Cambridge and MSc degree from the Department of Physical Chemistry, Cambridge University. He has 18 years of research experiences in the area of bioanalytical chemistry. He has published frequently in the fields of biosensors, chemical sensors and ion-selective electrodes. Currently, he is a professor of bioanalytical chemistry in the School of Chemical Sciences and Food Technology, Faculty of Science & Technology, UKM. Prof. Dr. Musa Ahmad received his BSc degree from Universiti Kebangsaan Malaysia (UKM) in 1985 and MSc and PhD degrees from UMIST, Manchester, England in 1987 and 1994, respectively. He is now the deputy vice chancellor of Universiti Sains Islam Malaysia (USIM). His research interests include optical chemical sensor and biosensor. Han-Yih Lau was born in Miri, Sarawak in year 1976. She obtained her first degree at Universiti Kebangsaan Malaysia (UKM) and majoring in Biotechnology with Management (2000). She continued her master degree in 2001. Her MSc research area was on the chilli ripening genes cloning and transformation of ripening gene (CCS) from chilli into tomato plants. After completing her MSc in 2004, she worked as a contract research officer in Malaysian Palm Oil Board (MPOB) for 6 months and joined Malaysian Agricultural Research & Development Institute (MARDI) as a research officer in June 2004. She is now attached to Biodiagnosis and Biosafety Programme under the Biotechnology Research Centre of MARDI. Dr. Zamri bin Ishak was born in Batu Gajah, Perak on 28th May 1959. He obtained his first degree in Biochemistry (Honours) from Malaya University and followed by his PhD in biochemistry from the University of Leeds, United Kingdom in 1994. He started his early education at Sekolah Kebangsaan Batu Gajah, Perak and Ipoh Middle St. Michael Institution, Perak, and then he continued his studies at the Royal Military College, Sungei Besi, Kuala Lumpur. After him graduating with honours from the University in Biochemistry, he had been offered to work as MARDI research officer since 1986 until his appointment as Deputy Director, Biotechnology Centre MARDI (2002 � present). Dr. Tan Ling Ling received her PhD degree in 2009 in the area of optical chemical sensor and electrochemical biosensor from the School of Chemical Sciences and Food Technology, Faculty of Science & Technology, UKM under the supervision of Professor Dr. Musa Ahmad and Prof. Dr. Lee Yook Heng. In year 2006, she received her first-class honours BSc degree in Chemical Technology from UKM. She was a post-doctoral fellow in Chemical Sensor and Biosensor (CSB) Group, UKM in 2011 and a senior lecturer in Universiti Malaysia Pahang (UMP) in 2012. She is currently a fellow in East Asia Disaster Prevention Research Centre, Lestari, Universiti Kebangsaan Malaysia. | |
dc.citedby | 40 | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UKM) | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | Malaysian Agriculture Research Institute (MARDI) | |
dc.contributor.author | Ulianas A. | en_US |
dc.contributor.author | Heng L.Y. | en_US |
dc.contributor.author | Ahmad M. | en_US |
dc.contributor.author | Lau H.-Y. | en_US |
dc.contributor.author | Ishak Z. | en_US |
dc.contributor.author | Ling T.L. | en_US |
dc.date.accessioned | 2024-05-28T08:25:12Z | |
dc.date.available | 2024-05-28T08:25:12Z | |
dc.date.issued | 2014 | |
dc.description.abstract | A regenerable electrochemical DNA biosensor based on a new type of acrylic microspheres and gold nanoparticles (AuNPs) composite coated onto a screen printed electrode (SPE) has been successfully developed for specific determination of the 35 S promoter from cauliflower mosaic virus (CaMV 35S) gene in soybean. DNA probe was immobilised onto acrylic microspheres via covalent bonding. The presence of modified gene in soybean can be detected via hybridisation of CaMV 35S gene-modified DNA with immobilised DNA probe, which was monitored by differential pulse voltammetry of anthraquinone-2-sulfonic acid monohydrate sodium salt (AQMS) as redox indicator during hybridisation event. The peak current signal of AQMS was linearly related to the target CaMV 35S gene concentration over the range of 2 × 10-15 to 2 × 10 -9 M (R2 = 0.982) with a very low concentration detect limit (7.79 × 10-16 M). The recovery test showed satisfactory results of 94.6 ± 5.1-105.4 ± 4.9% (n = 5) when the biosensor was used for the determination of genetically modified (GM) DNA sequences extracted from GM soybean samples. The DNA biosensor showed good reproducibility (relative standard deviation (RSD) below 5.0%, n = 5) and regenerability (RSD below 5.0%, n = 7). The biosensor response was stable up to 45 days of storage period at 4 C. The main advantages of this biosensor design are very low detection limit and capability of reusing the biosensor for at least seven times after regeneration with mild sodium hydroxide. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.CODEN | SABCE | |
dc.identifier.doi | 10.1016/j.snb.2013.09.040 | |
dc.identifier.epage | 701 | |
dc.identifier.issn | 9254005 | |
dc.identifier.scopus | 2-s2.0-84885410229 | |
dc.identifier.spage | 694 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84885410229&doi=10.1016%2fj.snb.2013.09.040&partnerID=40&md5=fb7b8540dd24dde1831fb7c6c8ea91c0 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8620 | |
dc.identifier.volume | 190 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | Sensors and Actuators, B: Chemical | |
dc.source | Scopus | |
dc.subject | CaMV 35S promoter | en_US |
dc.subject | Food GM DNA | en_US |
dc.subject | GM DNA biosensor | en_US |
dc.subject | Microspheres | en_US |
dc.title | A regenerable screen-printed DNA biosensor based on acrylic microsphere-gold nanoparticle composite for genetically modified soybean determination | en_US |
dc.title.alternative | Sens Actuators, B Chem | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A regenerable screen-printed DNA biosensor based on acrylic microsphere-gold nanoparticle composite for genetically modified soybean determination.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format