Publication: Determinants of household debt in emerging economies: A macro panel analysis
dc.contributor.author | Abd Samad K. | en_US |
dc.contributor.author | Mohd Daud S.N. | en_US |
dc.contributor.author | Mohd Dali N.R.S. | en_US |
dc.date.accessioned | 2024-05-29T02:05:38Z | |
dc.date.available | 2024-05-29T02:05:38Z | |
dc.date.issued | 2020 | |
dc.description | Cogent Business & Management (2020), 7: 1831765 | en_US |
dc.description.abstract | A rapid increase in household debt is undeniably a main concern among policymakers. Studies indicating the damaging effect of rapid rise in household debt towards economic growth attracted many researchers to determine its reasons. The risk from high household debt is not only applicable to advanced economies, but also inherent in emerging economies. Thus, the present study examines the leading causes of household debt in emerging economies. The study employs a bias-corrected least square dummy variable for the period of 1995–2018. The results show positive and significant effects of financial development, house prices, and lending interest rate. Meanwhile, unemployment rate and inflation are negatively associated with household debt. The study therefore urges policymakers, relevant authority and financial institutions to employ suitable and effective policy to mitigate the factors identified in the rise of household debt. © 2020 The Author(s). This open access article is distributed under a Creative Commons Attribution (CC-BY) 4.0 license. | en_US |
dc.identifier.ArtNo | 1831765 | |
dc.identifier.doi | 10.1080/23311975.2020.1831765 | |
dc.identifier.issn | 23311975 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85092940211 | |
dc.identifier.scopus | WOS:000581656600001 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092940211&doi=10.1080%2f23311975.2020.1831765&partnerID=40&md5=e864bf3f2c8dfb0597ba0b0ed08752c3 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10337 | |
dc.identifier.volume | 7 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis As | en_US |
dc.relation.ispartof | Cogent Business & Management | en_US |
dc.source | Scopus | |
dc.subject | emerging economies | en_US |
dc.subject | household debt | en_US |
dc.subject | LSDVC | en_US |
dc.subject | panel data | en_US |
dc.title | Determinants of household debt in emerging economies: A macro panel analysis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of household debt in emerging economies A macro panel analysis.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Determinants of household debt in emerging economies: A macro panel analysis