Publication: Efficacy and safety of latanoprost/timolol fixed combination dosed twice daily compared to once daily in patients with primary open angle glaucoma
dc.contributor.author | Anis Baidura Azal | en_US |
dc.contributor.author | Siti Husna Hussein | en_US |
dc.contributor.author | Seng Fai Tang | en_US |
dc.contributor.author | Othmaliza Othman | en_US |
dc.contributor.author | Norshamsiah Md Din | en_US |
dc.date.accessioned | 2024-05-29T02:28:52Z | |
dc.date.available | 2024-05-29T02:28:52Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-2-6 | |
dc.description | International Journal of Ophthalmology Volume 16 No. 8 Page (1243-1249) | en_US |
dc.description.abstract | AIM: To evaluate whether latanoprost/timolol fixed combination (LTFC) dosed twice daily may provide further intraocular pressure (IOP) reduction and evaluate the safety profile at this dose.● METHODS: This is an open-labeled, randomized, prospective crossover study on fourty primary open angle glaucoma patients. Two weeks of washout period were followed by randomization to either once daily (OD, group A) or twice daily dosing (BD, group B) of LTFC for 4wk. After another 2-week washout period, the patients’ treatment dose was crossed-over for another 4wk. IOP reduction alongside ocular and systemic side effects were evaluated. ● RESULTS: Mean baseline IOP was 18.57±2.93 and 17.8±3.01 mm Hg before OD and BD dose respectively, (P=0.27). Mean IOP after BD dose was statistically lower (12.49±1.59 mm Hg) compared to OD (13.48±1.81 mm Hg, P=0.017). Although IOP reduction after BD dose was more (5.32±3.24 mm Hg, 29.89%) than after OD dosing (5.04 mm Hg, 27.14%), it did not reach statistical significance (P=0.68). Patients switched from OD to BD (group A) showed mean IOP reduction by 0.69 mm Hg [95% confidence interval (CI): -0.09 to 1.48 mm Hg, P=0.078]; but patients switched from BD to OD (group B) had significantly higher mean IOP by 1.25 mm Hg (95%CI: -2.04 to -0.46 mm Hg, P=0.006). BD dose had more ocular side effects albeit mild. ● CONCLUSION: Mean IOP after LTFC dosed twice daily is statistically lower, with additional mild side effects. | en_US |
dc.identifier.citation | Azal AB, Hussein SH, Tang SF, Othman O, Din NM. Efficacy and safety of latanoprost/timolol fixed combination dosed twice daily compared to once daily in patients with primary open angle glaucoma. Int J Ophthalmol 2023;16(8):1243-1249 | en_US |
dc.identifier.doi | 10.18240/ijo.2023.08.09 | |
dc.identifier.epage | 1249 | |
dc.identifier.issn | 2222-3959 | |
dc.identifier.issue | 8 (August) | |
dc.identifier.spage | 1243 | |
dc.identifier.uri | http://ies.ijo.cn/gjyken/article/pdf/20230809 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10785 | |
dc.identifier.volume | 16 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Ophthalmology (c/o Editorial Office) | en_US |
dc.relation.ispartof | International Journal of Ophthalmology | en_US |
dc.subject | efficacy; fixed combination; latanoprost; timolol; primary open angle glaucoma; safety | en_US |
dc.title | Efficacy and safety of latanoprost/timolol fixed combination dosed twice daily compared to once daily in patients with primary open angle glaucoma | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1249 | |
oaire.citation.issue | 8 | |
oaire.citation.startPage | 1243 | |
oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficacy and safety of latanoprost timolol fixed combination dosed twice daily compared to once daily in patients with primary open angle glaucoma.pdf
- Size:
- 777.27 KB
- Format:
- Adobe Portable Document Format