Publication: Reliability and Validity of an Instrument to Evaluate Knowledge, Attitude and Practice towards Measures for Preventing the Spread of COVID-19 in Malaysia: A Pilot Study
dc.contributor.author | Zairina Binti A. Rahman | en_US |
dc.contributor.author | Natasya Binti Abdullah | en_US |
dc.contributor.author | Noor Dzuhaidah Binti Osman | en_US |
dc.contributor.author | Muhammad Nizam Bin Awang | en_US |
dc.contributor.author | Nur Syazana Umar | en_US |
dc.date.accessioned | 2024-05-30T02:26:26Z | |
dc.date.available | 2024-05-30T02:26:26Z | |
dc.date.issued | 2021-08 | |
dc.date.submitted | 2021-9-30 | |
dc.description.abstract | Preventing the spread of COVID-19 is crucial in flattening the COVID-19 infection curve. General population control measures should emphasise on understanding the knowledge about the disease and importance of following regulations related to restriction on movement. The aim of this pilot study was to develop a valid, reliable and practical instrument on Knowledge, Attitude and Practice towards Measures for Preventing the Spread of COVID-19 in Malaysia. The instrument was developed based on a Knowledge, Attitude and Practice (KAP) conceptual framework. The instrument in the form of a questionnaire was distributed online to a sample of 40 adults. The initial questionnaires contained 16, 17 and 14 questions on knowledge, attitude and practices domains, respectively. The content validity was assessed by the experts. The reliability of the instrument was measured using internal consistency reliability, which was measured using alpha coefficient reliability of Cronbach Alpha. The analysis showed that the total Cronbach Alpha value for knowledge, attitude and practice were 0.93, 0.89 and 0.87 respectively. After one item dropped from the attitude domain, the findings of this pilot study show that the instrument is valid and reliable to be used in a further larger study. This study demonstrated that the three scales of knowledge, attitude and practice were reliable and valid for assessing the prevention of spread of COVID-19 in Malaysia, although further analysis are needed to improve especially on the knowledge scale due to the low level of difficulty. | en_US |
dc.identifier.doi | 10.33102/uij.vol33no3.363 | |
dc.identifier.epage | 90 | |
dc.identifier.issn | 1675-5936 | |
dc.identifier.issue | 3 | |
dc.identifier.spage | 82 | |
dc.identifier.uri | https://uijournal.usim.edu.my/index.php/uij/article/view/363 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/16070 | |
dc.identifier.volume | 33 | |
dc.language.iso | en | en_US |
dc.publisher | USIM Press | en_US |
dc.relation.ispartof | Ulum Islamiyyah: Malaysian Journal of Islamic Sciences | en_US |
dc.subject | reliability, validity, prevention-COVID-19 | en_US |
dc.title | Reliability and Validity of an Instrument to Evaluate Knowledge, Attitude and Practice towards Measures for Preventing the Spread of COVID-19 in Malaysia: A Pilot Study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24. Reliability and Validity of an Instrument to Evaluate Knowledge, Attitude and Practice towards Measures for Preventing the Spread of COVID-19 in Malaysia.pdf
- Size:
- 509.68 KB
- Format:
- Adobe Portable Document Format