Publication: Isolation of a Clostridium acetobutylicum strain and characterization of its fermentation performance on agricultural wastes
dc.citedby | 17 | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UKM) | |
dc.contributor.affiliations | Taiz University | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Al-Shorgani N.K.N. | en_US |
dc.contributor.author | Mohd Hafez Mohd Isa | en_US |
dc.contributor.author | Yusoff W.M.W. | en_US |
dc.contributor.author | Kalil M.S. | en_US |
dc.contributor.author | Hamid A.A. | en_US |
dc.date.accessioned | 2024-05-28T08:27:01Z | |
dc.date.available | 2024-05-28T08:27:01Z | |
dc.date.issued | 2016 | |
dc.description | Renewable Energy 86 (2016) 459-465 | en_US |
dc.description.abstract | A new solvent-producing Clostridium has been isolated from soil used in intensive rice cultivation. The 16S rRNA analysis of the isolate indicates that it is closely related to Clostridium acetobutylicum, with a sequence identity of 96%. The new isolate, named C. acetobutylicum YM1, produces biobutanol from multiple carbon sources, including glucose, fructose, xylose, arabinose, glycerol, lactose, cellobiose, mannitol, maltose, galactose, sucrose and mannose. This isolate can also utilize polysaccharides such as starch and carboxylmethyl cellulose (CMC) for the production of biobutanol. The ability of isolate YM1 to produce biobutanol from agro-industrial wastes was also evaluated for rice bran, de-oiled rice bran, palm oil mill effluent and palm kernel cake. The highest concentration of biobutanol (7.27 g/L) was obtained from the fermentation medium containing 2% (w/v) fructose, with a total acetone-butanol-ethanol (ABE) concentration of 10.23 g/L. The ability of isolate YM1 to produce biobutanol from various carbon sources and agro-wastes indicates the promise of the use of this isolate for the production of biobutanol, a renewable energy resource, from readily available renewable feedstocks. 2015 Elsevier Ltd. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.1016/j.renene.2015.08.051 | |
dc.identifier.epage | 465 | |
dc.identifier.isi | WOS:000364248300047 | |
dc.identifier.issn | 9601481 | |
dc.identifier.scopus | 2-s2.0-84940769632 | |
dc.identifier.spage | 459 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84940769632&doi=10.1016%2fj.renene.2015.08.051&partnerID=40&md5=c2a78a7dc4c3ee62b4ceea5cd2514349 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8771 | |
dc.identifier.volume | 86 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Renewable Energy | en_US |
dc.source | Scopus | |
dc.subject | Biobutanol | en_US |
dc.subject | Characterization | en_US |
dc.subject | Clostridium | en_US |
dc.subject | Isolation | en_US |
dc.subject | Renewable energy | en_US |
dc.title | Isolation of a Clostridium acetobutylicum strain and characterization of its fermentation performance on agricultural wastes | en_US |
dc.title.alternative | Renew. Energy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Isolation Of A Clostridium Acetobutylicum Strain And Characterization Of Its Fermentation Performance On Agricultural Wastes.pdf
- Size:
- 523.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Isolation Of A Clostridium Acetobutylicum Strain And Characterization Of Its Fermentation Performance On Agricultural Wastes