Publication: Financial Performance of Islamic Bank in Malaysia: Do Bank-Specific Factors Matter?
| cris.lastimport.scopus | 2024-12-06T16:56:37Z | |
| cris.lastimport.wos | 2024-12-06T16:47:16Z | |
| dc.contributor.author | Che’e Azliza Binti Mohd Radzi | en_US |
| dc.contributor.author | Norfhadzilahwati Rahim | en_US |
| dc.date.accessioned | 2024-05-30T07:06:26Z | |
| dc.date.available | 2024-05-30T07:06:26Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Healthy, resilient and sustainable profitability is vital in maintaining the stability of the banking system. Research on a bank’s financial performance is an important tool towards improving performance, evaluating bank operations and determining management plans for the bank’s survival in competitive markets. Therefore, this study was conducted to fill a demanding gap in the literature by providing new and the latest empirical evidence on the determinants of the financial performance of Islamic banking institutions in Malaysia. The objective of this paper is to examine the impact of bank-specific factors on Islamic banks’ financial performance. The performance of Islamic banks is measured based on return on average assets (ROAA). An Ordinary Least Squares (OLS) panel data analysis on EViews 12 was used to analyse annual data from 16 Islamic banks in Malaysia for the period of 2012 to 2021. The results revealed that only bank size from bank-specific factors has a significant positive impact in determining banks’ financial performance. Therefore, this research can be a hint at how banks should plan and measure the direction of their operations and assets management in order to sustain their performance. | en_US |
| dc.identifier.citation | Mohd Radzi, C. A. ., & Rahim, N. . (2023). Financial Performance of Islamic Bank in Malaysia: Do Bank-Specific Factors Matter?. I-IECONS E-Proceedings, 10(1), 307–315. https://doi.org/10.33102/iiecons.v10i1.85 | en_US |
| dc.identifier.doi | 10.33102/iiecons.v10i1.85 | |
| dc.identifier.epage | 315 | |
| dc.identifier.issn | 2805-4741 | |
| dc.identifier.spage | 307 | |
| dc.identifier.uri | https://epiiecons.usim.edu.my/index.php/eproceeding/article/view/85 | |
| dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/17118 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Economics and Muamalat, Universiti Sains Islam Malaysia (USIM) | en_US |
| dc.relation.conference | 10th International Islamic Economic System Conference 2023 (I-iECONS 2023) | en_US |
| dc.subject | Islamic Banking, Financial Performance, Bank-specific Factors | en_US |
| dc.title | Financial Performance of Islamic Bank in Malaysia: Do Bank-Specific Factors Matter? | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINANCIAL PERFORMANCE OF ISLAMIC BANK IN MALAYSIA DO BANK-SPECIFIC FACTORS MATTER.pdf
- Size:
- 551.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1