Publication: Reliability and Validity of The Fuzzy Delphi Instrument of Islamic Cognitive Domains Running Head: Reliability and Validity of Islamic Cognitive Domains
dc.contributor.author | Hafizhah Zulkifli | |
dc.contributor.author | Ahmad Munawar Ismail | |
dc.contributor.author | Nurul Asiah Fasehah Muhamad | |
dc.contributor.author | Nur Hanani Hussin | |
dc.contributor.author | Sri Andayani Mahdi Yusuf | |
dc.date.accessioned | 2024-07-13T14:39:08Z | |
dc.date.available | 2024-07-13T14:39:08Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-7-10 | |
dc.description | International Journal of Academic Research in Progressive Education and Development Volume: 13 Issue: 2 (page: 943–956) | |
dc.description.abstract | This study aims to evaluate the content validity and reliability of the fuzzy Delphi instrument of Islamic Cognitive Domains. This study is based on the Development Design Research methods. The content validity of the instrument was analyzed using the Content Validity Index (CVI) by four experts. For the reliability, there were 30 respondents. The results of the analysis show that the overall value of content validity using CVI is 0.8. The value of Cronbach Alpha is 0.97. It means that the instrument has high validity and reliability. | |
dc.identifier.citation | Hafizhah Zulkifli, Ahmad Munawar Ismail, Nurul Asiah Fasehah Muhamad, Nur Hanani Hussin, & Sri Andayani Mahdi Yusuf. (2024). Reliability and Validity of The Fuzzy Delphi Instrument of Islamic Cognitive Domains Running Head: Reliability and Validity of Islamic Cognitive Domains. International Journal of Academic Research in Progressive Education and Development, 13(2). https://doi.org/10.6007/ijarped/v13-i2/21201 | |
dc.identifier.doi | 10.6007/IJARPED/v13-i2/21201 | |
dc.identifier.epage | 956 | |
dc.identifier.issn | 2226-6348 | |
dc.identifier.issue | 2 | |
dc.identifier.spage | 943 | |
dc.identifier.uri | https://hrmars.com/index.php/IJARPED/article/view/21201/Reliability-and-Validity-of-The-Fuzzy-Delphi-Instrument-of-Islamic-Cognitive-Domains-Running-Head-Reliability-and-Validity-of-Islamic-Cognitive-Domains | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/20496 | |
dc.identifier.volume | 13 | |
dc.language.iso | en_US | |
dc.publisher | Human Resource Management Academic Research Society | |
dc.relation.funding | Fundamental of Research Grant Scheme (FRGS/1/2022/SSI07/UKM/01/1) | |
dc.relation.grantno | FRGS/1/2022/SSI07/UKM/01/1 | |
dc.relation.ispartof | International Journal of Academic Research in Progressive Education and Development | |
dc.relation.issn | 2226-6348 | |
dc.relation.journal | International Journal of Academic Research in Progressive Education and Development | |
dc.subject | Content Validity Index | |
dc.subject | Fuzzy Delphi | |
dc.subject | Islamic Cognitive Domains | |
dc.subject | Instrument | |
dc.subject | Reliability | |
dc.subject | Validity | |
dc.title | Reliability and Validity of The Fuzzy Delphi Instrument of Islamic Cognitive Domains Running Head: Reliability and Validity of Islamic Cognitive Domains | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 956 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 943 | |
oaire.citation.volume | 13 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reliability and Validity of The Fuzzy Delphi Instrument of Islamic Cognitive Domains Running Head.pdf
- Size:
- 378.34 KB
- Format:
- Adobe Portable Document Format