Publication: The Effect Of Economic Conditions On Electricity Consumption In Malaysia
dc.contributor.author | Nur Athirah Najwa Azhar, | en_US |
dc.contributor.author | Noor ‘Adilah Ibrahim | en_US |
dc.contributor.author | Shahrina Ismail | en_US |
dc.date.accessioned | 2024-05-31T02:20:09Z | |
dc.date.available | 2024-05-31T02:20:09Z | |
dc.date.issued | 2021-09-09 | |
dc.description | Date: 9 September 2021 Platform: MSTeams, USIM Nilai, Negeri Sembilan, Malaysia. | en_US |
dc.description.abstract | This study attempts to explore the effect of the economic conditions, including population growth rate, inflation rate and unemployment rate, on the electricity consumption in Malaysia over the period from 1982 to 2018. Multiple Linear Regression is used to examine the significant determinants of electricity consumption. In addition, Pearson's correlation and autocorrelation function are used to investigate the correlation between all the variables and to identify the presence of random processes in the series, respectively. The result of the multiple regression model validates the significance of the variables population, inflation, and unemployment. It shows that all the variables have a significant negative relationship with electricity consumption. Whereas the Pearson correlation confirms that there is a correlation between variables population and unemployment with electricity consumption. In contrast, the result of autocorrelation function indicates the existence of random process in this study. Keywords: Electricity Consumption, Economic Condition, Correlation, Population, Malaysia | en_US |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/18549 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | E-PROSIDING SEMINAR ANTARABANGSA ISLAM DAN SAINS 2021 (SAIS 2021) | en_US |
dc.subject | Electricity Consumption, | en_US |
dc.subject | Economic Condition, | en_US |
dc.subject | Correlation, | en_US |
dc.subject | Population, | en_US |
dc.subject | Malaysia | en_US |
dc.title | The Effect Of Economic Conditions On Electricity Consumption In Malaysia | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7.BI. SAIS2021 - The Effect Of Economic Conditions On Electricity Consumption In Malaysia.pdf
- Size:
- 856.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Effect Of Economic Conditions On Electricity Consumption In Malaysia
License bundle
1 - 1 of 1