Publication: Charge-Coupled device based on optical tomography system for monitoring multiphase flow
dc.contributor.affiliations | Faculty of Engineering and Built Environment | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | Universiti Tuen Hussien Onn Malaysia (UTHM) | |
dc.contributor.affiliations | Universiti Malaysia Perlis (UniMAP) | |
dc.contributor.affiliations | Jemmy Mohd Rohani Enterprise | |
dc.contributor.affiliations | Universiti Malaysia Pahang (UMP) | |
dc.contributor.author | Jamaludin J. | en_US |
dc.contributor.author | Rahim R.A. | en_US |
dc.contributor.author | Rahiman M.H.F. | en_US |
dc.contributor.author | Muji S.Z.M. | en_US |
dc.contributor.author | Rohani J.M. | en_US |
dc.contributor.author | Wahab Y.A. | en_US |
dc.date.accessioned | 2024-05-28T08:30:01Z | |
dc.date.available | 2024-05-28T08:30:01Z | |
dc.date.issued | 2017 | |
dc.description | Vol. 9 No. 3 (2017) | en_US |
dc.description.abstract | Tomography is a method to capture a cross-sectional image based on the data obtained by sensors, distributed around the periphery of the analyzed system. Optical tomography is one of the tomography methods which are non-invasive and non-intrusive system, consisting of emitter with detectors. Combinations of Charge-Coupled Device and low intensity laser diode are used in this research. Experiments on air bubbles detecting in non-flowing crystal clear water are conducted. Cross-sectional image of two phase flow; air and liquid are captured using this optical hardware construction and the information on air diameter, shape and path are observed using LabVIEW programming. � 2017 UTHM Publisher. All right reserved. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.citation | Jamaludin, J., Abdul Rahim, R., Fazalul Rahiman, M. H., Mohd Muji, S. Z., Mohd Rohani, J., & Abdul Wahab, Y. (2017). Charge-Coupled Device Based on an Optical Tomography System for Monitoring Multiphase Flow. International Journal of Integrated Engineering, 9(3). Retrieved from https://penerbit.uthm.edu.my/ojs/index.php/ijie/article/view/1805 | en_US |
dc.identifier.epage | 48 | |
dc.identifier.issn | 2229838X | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-85041567583 | |
dc.identifier.spage | 44 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85041567583&partnerID=40&md5=c7eb2f86fc087c8331a237d69b0d536a | |
dc.identifier.uri | https://penerbit.uthm.edu.my/ojs/index.php/ijie/article/view/1805 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8928 | |
dc.identifier.volume | 9 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Penerbit UTHM | en_US |
dc.relation.ispartof | International Journal of Integrated Engineering | en_US |
dc.source | Scopus | |
dc.subject | Charge-coupled device | en_US |
dc.subject | Image reconstruction | en_US |
dc.subject | Laser diode | en_US |
dc.subject | Optical tomography | en_US |
dc.title | Charge-Coupled device based on optical tomography system for monitoring multiphase flow | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Charge-Coupled Device Based on an Optical Tomography System for Monitoring Multiphase Flow.pdf
- Size:
- 413.25 KB
- Format:
- Adobe Portable Document Format