Publication: Effects of green marketing strategy 4ps on firm performance
dc.contributor.author | Bilal Mohammad Eneizan | en_US |
dc.contributor.author | Kalsom Abd. Wahab | en_US |
dc.contributor.author | Ummi Salwa Ahmad Bustamam | en_US |
dc.date.accessioned | 2024-05-27T14:43:23Z | |
dc.date.available | 2024-05-27T14:43:23Z | |
dc.date.issued | 2015 | |
dc.description | Volume: 1 Issue 12, Part L | en_US |
dc.description.abstract | This is a conceptual paper to study the effects of green marketing strategy on the firms' performance. The paper aims at presenting the reviews of the literature on the green marketing and analyses the four factors that will influence the firms' performance. As green marketing strategy become increasingly more important to firms adhering to a triple-bottom line performance evaluation, the present paper seeks to better understand the role of "green marketing mix" as a marketing strategy. The conclusion that was drawn is that, green product, price, distbution and pormotion have a positive effect on the firms' performance. | en_US |
dc.identifier.epage | 824 | |
dc.identifier.issn | 2394-7500 | |
dc.identifier.issue | 12 | |
dc.identifier.spage | 821 | |
dc.identifier.uri | https://www.allresearchjournal.com/archives/?year=2015&vol=1&issue=12&part=L&ArticleId=1174 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/3672 | |
dc.identifier.volume | 1 | |
dc.language.iso | en_US | en_US |
dc.publisher | AkiNik Publication | en_US |
dc.relation.ispartof | International Journal of Applied Research | en_US |
dc.subject | Green marketing strategy, firm performance | en_US |
dc.title | Effects of green marketing strategy 4ps on firm performance | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of green marketing strategy 4ps on firm performance.pdf
- Size:
- 142.12 KB
- Format:
- Adobe Portable Document Format