Publication: Phenol degradation by Acinetobacter sp in the presence of heavy metals
dc.contributor.author | Ahmad, SA | en_US |
dc.contributor.author | Shamaan, NA | en_US |
dc.contributor.author | Syed, MA | en_US |
dc.contributor.author | Dahalan, FA | en_US |
dc.contributor.author | Khalil, KA | en_US |
dc.contributor.author | Ab Rahman, NA | en_US |
dc.contributor.author | Shukor, MY | en_US |
dc.date.accessioned | 2024-05-29T02:49:42Z | |
dc.date.available | 2024-05-29T02:49:42Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The purpose of this study was to investigate the ability of Acinetobacter sp. strain AQ5NOL 1 immobilised in gellan gum beads to degrade phenol in the presence of heavy metals. Sewn different heavy metals, namely, As5+, Cu2+ Cd2+, Ni2+, Cr6+, Ph2+, and He at 1 ppm were tested. Results of the study showed that degradation of phenol by free cells was inhibited by Hg2+, Cu6+ and Cr6+ after 48 hours of incubation by 97.91 %, 77.58 % and 75.26 %, respectively. Only Hg2+ and Cr6+ inhibited phenol degradation by immobilised Acinetobacter cells in 18 hours by 67.55 % and 53.19 %. Phenol degradation by immobilised cells was affected when Cr and Hg2+ concentrations exceeded 0.5 and 0.1 ppm, respectively. However, inhibitory effects of heavy metals can be overcome by prolonging the incubation time for immobilised Acinetobacter sp. strain AQ5NOL 1 from 18 hours to 24 and 30 hours for Cr6+ (46.80 %) and Hg2+ (21.40 %), respectively. | |
dc.identifier.doi | 10.4038/jnsfsr.v45i3.8189 | |
dc.identifier.epage | 253 | |
dc.identifier.isbn | 2362-0161 | |
dc.identifier.issn | 1391-4588 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | WOS:000411831800006 | |
dc.identifier.spage | 247 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10913 | |
dc.identifier.volume | 45 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | NATL SCIENCE FOUNDATION SRI LANKA | en_US |
dc.source | Web Of Science (ISI) | |
dc.sourcetitle | JOURNAL OF THE NATIONAL SCIENCE FOUNDATION OF SRI LANKA | |
dc.subject | Acinetobacter sp. | en_US |
dc.subject | biodegradation | en_US |
dc.subject | heavy metals | en_US |
dc.subject | immobilised cells | en_US |
dc.title | Phenol degradation by Acinetobacter sp in the presence of heavy metals | |
dc.title.alternative | J. Natl. Sci. Found. Sri Lanka | |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phenol degradation by Acinetobacter sp in the presence of heavy metals.pdf
- Size:
- 349.07 KB
- Format:
- Adobe Portable Document Format