Publication: Do Some Sustainability Reporting Measures Enable Esg Greenwashing: A Case Study Of Oil And Gas Industry In Malaysia
dc.contributor.author | Nurul Nazlia Jamil | |
dc.contributor.author | Ersa Tri Wahyuni | |
dc.date.accessioned | 2024-10-22T17:04:37Z | |
dc.date.available | 2024-10-22T17:04:37Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-10-22 | |
dc.description | Global Business and Management Research: An International Journal, Volume 16 Issue 3 Page (123–128) | |
dc.description.abstract | This case study analyze does the sustainability reporting measure enable ESG greenwashing for an oil and gas company in Malaysia. Based on relevant literature sourced from publicly accessible databases, assumptions for identifying occurrences of greenwashing have been categorized for analysis. This qualitative and exploratory study utilizes thematic analysis of company disclosures and information obtained from publicly available sources. The findings supported the hypothesis that there would be greenwashing in connection with sustainability reporting. The findings also showed that there is little influence of the independent report verification process in thwarting this possible practice. This study adopts an interdisciplinary approach, analyzing publicly available information from 2020 until recently and comparing it with the content of sustainability reports. The main finding shows that regardless of the determination of greenwashing in this particular case, there are elements within the company's sustainability reports that could be interpreted as greenwashing, Analyzing this information from different angles can improve comprehension of sustainability reporting and prompt consideration of the importance of ESG communication, underscoring the necessity for better disclosure of non-financial data. | |
dc.identifier.citation | Nurul Nazlia Jamil & Ersa Tri Wahyuni Do Some Sustainability Reporting Measures Enable ESG Greenwashing: A Case Study of Oil and Gas Industry in Malaysia. (2024). Global Business and Management Research: An International Journal, 16(3), 123–128. | |
dc.identifier.epage | 128 | |
dc.identifier.issn | 1947-5667 | |
dc.identifier.issue | 3s | |
dc.identifier.other | 2193-47 | |
dc.identifier.spage | 123 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/23897 | |
dc.identifier.uri | http://www.gbmrjournal.com/pdf/v16n3s/V16N3s-9.pdf | |
dc.identifier.volume | 16 | |
dc.language.iso | en_US | |
dc.publisher | Universal Publishers - Boca Raton, Florida, USA | |
dc.relation.ispartof | Global Business and Management Research: an International Journal | |
dc.relation.issn | 1947-5667 | |
dc.relation.journal | Global Business and Management Research: An International Journal | |
dc.subject | Sustainability Reporting | |
dc.subject | Greenwashing | |
dc.subject | Environmental Social Governance (ESG) | |
dc.title | Do Some Sustainability Reporting Measures Enable Esg Greenwashing: A Case Study Of Oil And Gas Industry In Malaysia | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 128 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 123 | |
oaire.citation.volume | 16 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do Some Sustainability Reporting Measures Enable ESG Greenwashing A Case Study of Oil and Gas Industry in Malaysia.pdf
- Size:
- 160.1 KB
- Format:
- Adobe Portable Document Format