Publication: Peningkatan Kesensitifan Sensor Al(III) Optik dengan Menggunakan Manik Terkandung Polimer
dc.contributor.author | Suah, FBM | en_US |
dc.contributor.author | Ahmad, M | en_US |
dc.contributor.author | Heng, LY | en_US |
dc.date.accessioned | 2024-05-29T02:54:58Z | |
dc.date.available | 2024-05-29T02:54:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | An optical Al(III) sensor base on reflectance principle has been developed using polymer inclusion membranes (PIMs) beads. The immobilized PIMs beads are consists of poly(vinyl chloride) (PVC), Aliquat 336, dioctyl phthalate (DOP) and eriochrome cyanine R (ECR) reagent. The sensor which was based on immobilized PIMs beads produced higher response compared to sensor based on non-immobilized PIMs beads. The response time of the sensor was 3 min with an optimum pH value of 6.0. This optical Al(III) sensor gave a linear response at the range of 5.56x10(-5) - 3.52x10(-4) molL(-1), with the limit of detection value 3.41x10(-5) molL(-1). Validation of Al(III) value in spiked natural water samples by using Al(III) sensor developed in this study showed no significance differences compared with results obtained by using conventional atomic absorption spectrophotometer. | |
dc.identifier.epage | 1805 | |
dc.identifier.issn | 0126-6039 | |
dc.identifier.issue | 12 | |
dc.identifier.scopus | WOS:000391264700003 | |
dc.identifier.spage | 1795 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/11501 | |
dc.identifier.volume | 45 | |
dc.language | Malay | |
dc.publisher | Univ Kebangsaan Malaysia | en_US |
dc.relation.ispartof | Sains Malaysiana | |
dc.source | Web Of Science (ISI) | |
dc.subject | Aliquat 336 | en_US |
dc.subject | Al(III) determination | en_US |
dc.subject | eriochome cyanine R | en_US |
dc.subject | optical Al(III) sensor | en_US |
dc.subject | polymer inclusion beads | en_US |
dc.title | Peningkatan Kesensitifan Sensor Al(III) Optik dengan Menggunakan Manik Terkandung Polimer | en_US |
dc.title.alternative | Enhancing the Sensitivity of Al(III) Optical Sensor by Utilizing Polymer Inclusion Beads | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peningkatan Kesensitifan Sensor Al(III) Optik dengan Menggunakan Manik Terkandung Polimer.pdf
- Size:
- 829.46 KB
- Format:
- Adobe Portable Document Format