Publication: Determinants of Sharia Life Insurance Productivity in Indonesia
dc.contributor.author | Puji Sucia Sukmaningrum | |
dc.contributor.author | Achsania Hendratmi | |
dc.contributor.author | Syadiyah binti Abdul Shukor | |
dc.contributor.author | Mutiara Ramadhani Putri | |
dc.contributor.author | Rosin Putra Gusti | |
dc.date.accessioned | 2024-06-16T06:28:35Z | |
dc.date.available | 2024-06-16T06:28:35Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-1-3 | |
dc.description | Heliyon Volume 9, Issue 6 | |
dc.description.abstract | This study examines the productivity and factors influencing the productivity of Sharia-compliant life insurance businesses in Indonesia over six years, from 2014 to 2019. A Two-Stage Malmquist Productivity Index was utilized. The first stage examined productivity using the Malmquist Productivity Index (MPI) method, while the second used the panel data regression method to identify the factors influencing productivity. This research can give insurance management an overview of its productivity levels and the factors affecting productivity. According to the results of the MPI, Islamic life insurance businesses in Indonesia have not yet achieved productivity. The insignificance of technological advancements causes it. The variables of solvency, interest rate, inflation, currency rate, and production index substantially impact Sharia-compliant life insurance companies' productivity. Businesses must be aware of the elements that influence their level of production. | |
dc.identifier.citation | Puji Sucia Sukmaningrum, Achsania Hendratmi, Syadiyah binti Abdul Shukor , Mutiara Ramadhani Putri, & Rosin Putra Gusti . (2023). Determinants of sharia life insurance productivity in Indonesia. Heliyon, 9(6). https://doi.org/10.1016/j.heliyon.2023.e16605 | |
dc.identifier.doi | 10.1016/j.heliyon.2023.e16605 | |
dc.identifier.epage | e16605 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.issue | e16605 | |
dc.identifier.spage | e16605 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85160099997&origin=resultslist&sort=plf-f&src=s&sid=a64392d4756b56b23d0b8c987202be23&sot=b&sdt=b&s=TITLE-ABS-KEY%28Determinants+of+sharia+life+insurance+productivity+in+Indonesia%29&sl=79&sessionSearchId=a64392d4756b56b23d0b8c987202be23&relpos=0 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/19431 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2405844023038124 | |
dc.identifier.volume | e16605 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heliyon | |
dc.relation.issn | 2405-8440 | |
dc.relation.journal | Heliyon | |
dc.subject | Sharia insuranceTakafulLife insuranceProductivityTotal factor productivityTwo-Stage Malmquist Productivity Index | |
dc.title | Determinants of Sharia Life Insurance Productivity in Indonesia | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 10 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 9 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of sharia life insurance productivity in Indonesia.pdf
- Size:
- 487.6 KB
- Format:
- Adobe Portable Document Format