Publication: Morphometric Analysis of Polypedates Discantus and Polypedates Leucomystax (Rhacophoridae) at Peninsular Malaysia
dc.contributor.author | Muhammad Aariz Shukli | en_US |
dc.contributor.author | Mohd Sanusi Mohamed | en_US |
dc.contributor.author | Mohamad Arif Iskandar Abdul Wahab | en_US |
dc.contributor.author | Ehwan Ngadi | en_US |
dc.contributor.author | Nurdalila A'wani Abd Aziz | en_US |
dc.date.accessioned | 2024-05-30T03:39:53Z | |
dc.date.available | 2024-05-30T03:39:53Z | |
dc.date.issued | 2021-02-18 | |
dc.description | E-Proceeding: Insan Junior Researcher International Conference (iJURECON) 2020 Date: 17-18 November 2020 Organized by: Kolej Genius Insan Virtual Conference Page:32-37 | en_US |
dc.description.abstract | A species complex exists in all groups of organisms where two or more organisms that are closely related have similar appearance and are not completely differentiated between one another because of the lack of evidence and data. The latest discovery of a new species of tree frogs, Polypedates discantus in Thailand proves that further research is needed to uncover and unveil certain species complex under Polypedates leucomystax. This would ultimately avoid local and global species diversity from being underestimated. The aim of this study was to determine whether Polypedates discantus of peninsular Malaysia can be separated from Polypedates leucomystax of Malay Clade by using morphometric analysis. Samples of adults Polypedates leucomystax were collected from several locations in peninsular Malaysia particularly Perak, Kelantan and Pahang. The samples were then preserved in 70% ethanol solution and its morphological measurements were measured using a vernier caliper. Data collected is analyzed using PAST analysis software version 3.25 where it undergoes data confirmation, multivariate analysis and species conformation according to the discriminant function analysis chart given. The expected results of this finding will produce different clusters between the two species population of Perak, Kelantan and Pahang. Thus drawing a dividing line between the two species which will have a huge impact on conservation biology. | en_US |
dc.identifier.epage | 37 | |
dc.identifier.spage | 32 | |
dc.identifier.uri | https://geniusinsan.usim.edu.my/ | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/16386 | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Sains Islam Malaysia | en_US |
dc.relation.conference | E-Proceeding: Insan Junior Researcher International Conference (iJURECON) 2020 | en_US |
dc.subject | GENIUS INAQ, morphometric analysis, Polypedates discantus, Polypedates leucomystax, peninsular Malaysia | en_US |
dc.title | Morphometric Analysis of Polypedates Discantus and Polypedates Leucomystax (Rhacophoridae) at Peninsular Malaysia | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morphometric Analysis of Polypedates Discantus and Polypedates Leucomystax (Rhacophoridae) at Peninsular Malaysia.pdf
- Size:
- 699.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1