Publication: Applications of Linear Programming on Diet Problem for Subways’ Sets Menu in Malaysia
dc.contributor.author | Khalidah Irdina Khalid | |
dc.contributor.author | Nurul Farihan Mohamed | |
dc.contributor.author | Abdul Rahim Khairul Anuar | |
dc.date.accessioned | 2024-08-23T17:04:39Z | |
dc.date.available | 2024-08-23T17:04:39Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-8-22 | |
dc.description | Journal of Advanced Research in Applied Sciences and Engineering Technology Volume41, Issue 2(page: 1-6) | |
dc.description.abstract | Consuming a proper and balanced diet is necessary for each and every individual. It makes them fit, healthy, and keep them safe from chronic diseases. However, in today's world, many individuals frequently buy fast food without realising that the food may not provide all the daily nutrients that the body needs. Therefore, this study aims to propose a mathematical modelling on diet problem for the subways sets menu in Malaysia. The proposed mathematical model will be solved by using the Microsoft Excel Solver in order to produce optimal solution, which mean that the chosen menu from the Subway fulfil the daily requirements of calories, protein, carbohydrates, and fats for both men and women. | |
dc.identifier.citation | Khalidah Irdina Khalid, Nurul Farihan Mohamed, & Abdul Rahim Khairul Anuar. (2024). Applications of Linear Programming on Diet Problem for Subways’ Sets Menu in Malaysia. Journal of Advanced Research in Applied Sciences and Engineering Technology, 41(2), 1–6. https://doi.org/10.37934/araset.41.2.16 | |
dc.identifier.doi | 10.37934/araset.41.2.16 | |
dc.identifier.epage | 6 | |
dc.identifier.issn | 2462-1943 | |
dc.identifier.issue | 2 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://semarakilmu.com.my/journals/index.php/applied_sciences_eng_tech/article/view/1997 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/22258 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85188724607&origin=resultslist&sort=plf-f&src=s&sid=6704834727d81a112492774e0a3e1283&sot=b&sdt=b&s=TITLE-ABS-KEY%28Applications+of+Linear+Programming+on+Diet+Problem+for+Subways%E2%80%99+Sets+Menu+in+Malaysia%29&sl=100&sessionSearchId=6704834727d81a112492774e0a3e1283&relpos=0 | |
dc.identifier.volume | 41 | |
dc.language.iso | en_US | |
dc.publisher | Semarak Ilmu Publishing | |
dc.relation.ispartof | Journal of Advanced Research in Applied Sciences and Engineering Technology | |
dc.relation.issn | 2462-1943 | |
dc.relation.journal | Journal of Advanced Research in Applied Sciences and Engineering Technology | |
dc.subject | Linear Programming | |
dc.subject | Diet Problem | |
dc.subject | Optimal Solution | |
dc.title | Applications of Linear Programming on Diet Problem for Subways’ Sets Menu in Malaysia | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 6 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 41 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applications Of Linear Programming On Diet Problem For Subways’ Sets Menu In Malaysia.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format