Publication: Optical tomography system using Charge-Coupled Device for transparent object detection
dc.contributor.affiliations | Faculty of Engineering and Built Environment | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | Universiti Tun Hussein Onn Malaysia (UTHM) | |
dc.contributor.affiliations | Universiti Teknologi Malaysia (UTM) | |
dc.contributor.affiliations | Universiti Malaysia Perlis (UniMAP) | |
dc.contributor.affiliations | Universiti Malaysia Pahang (UMP) | |
dc.contributor.affiliations | Jemmy Mohd Rohani Enterprise | |
dc.contributor.author | Jamaludin J. | en_US |
dc.contributor.author | Rahim R.A. | en_US |
dc.contributor.author | Rahiman M.H.F. | en_US |
dc.contributor.author | Wahab Y.A. | en_US |
dc.contributor.author | Rohani J.M. | en_US |
dc.contributor.author | Sahrim M. | en_US |
dc.contributor.author | Wan Zakiah Wan Ismail | en_US |
dc.contributor.author | Irneza Ismail | en_US |
dc.contributor.author | Balakrishnan S.R. | en_US |
dc.date.accessioned | 2024-05-29T01:54:39Z | |
dc.date.available | 2024-05-29T01:54:39Z | |
dc.date.issued | 2018 | |
dc.description | Vol. 10 No. 4 (2018) | en_US |
dc.description.abstract | This research presents an application of Charge-Coupled Device (CCD) linear sensor and laser diode in an optical tomography system. Optical tomography is a non-invasive and non-intrusive method of capturing a cross-sectional image of multiphase flow. The measurements are based on the final light intensity received by the sensor and this approach is limited to detect solid objects only. The aim of this research is to analyse and demonstrate the capability of laser with a CCD in an optical tomography system for detecting objects with different clarity in crystal clear water. Experiments for detecting transparent objects were conducted. The object's diameter and image reconstruction can also be observed. As a conclusion, this research has successfully developed a non-intrusive and non-invasive optical tomography system that can detect objects in crystal clear water. � Penerbit UTHM. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.citation | Jamaludin, J., Abdul Rahim, R., Fazalul Rahiman, M. H., Abdul Wahab, Y., Mohd Rohani, J., Naeem, B., Sahrim, M., Wan Ismail, W. Z., Ismail, I., & Balakrishnan, S. R. (2018). Optical Tomography System Using Charge-Coupled Device for Transparent Object Detection. International Journal of Integrated Engineering, 10(4). Retrieved from https://publisher.uthm.edu.my/ojs/index.php/ijie/article/view/2790 | en_US |
dc.identifier.epage | 108 | |
dc.identifier.issn | 2229838X | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85057154657 | |
dc.identifier.spage | 105 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85057154657&partnerID=40&md5=fcb18e05d1cba29c6d0dbd75523abdc7 | |
dc.identifier.uri | https://publisher.uthm.edu.my/ojs/index.php/ijie/article/view/2790 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/9505 | |
dc.identifier.volume | 10 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Penerbit UTHM | en_US |
dc.relation.ispartof | International Journal of Integrated Engineering | en_US |
dc.source | Scopus | |
dc.subject | Charge-Coupled Device | en_US |
dc.subject | Image reconstruction | en_US |
dc.subject | Laser diode | en_US |
dc.subject | Optical tomography system | en_US |
dc.title | Optical tomography system using Charge-Coupled Device for transparent object detection | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical Tomography System Using Charge-Coupled Device for Transparent Object Detection.pdf
- Size:
- 306.84 KB
- Format:
- Adobe Portable Document Format