Publication: Computer Assisted Counter System for Larvae and Juvenile Fish in Malaysian Fishing Hatcheries by Machine Learning Approach
dc.contributor.author | Valliappan Raman | en_US |
dc.contributor.author | Sundresan Perumal | en_US |
dc.contributor.author | Sujata Navaratnam | en_US |
dc.contributor.author | Siti Fazilah | en_US |
dc.date.accessioned | 2024-05-28T05:51:48Z | |
dc.date.available | 2024-05-28T05:51:48Z | |
dc.date.issued | 2016 | |
dc.description | Volume 11, Number 5 | en_US |
dc.description.abstract | The increased in number and size of larvae and juvenile growth are estimated based on manual approach in fishing hatcheries. There is a high demand for computer assisted software solution for aquaculture research in early detection and recognition of fish population. There exist several companies who have introduced fish detection technologies into the market. Although able to count the number of larvae with a high accuracy rate, the fish counter software's may encounter difficulties when detecting smaller larvae's and ants in very early stage of birth period. The main aim of the paper is to propose a framework using machine learning techniques that can be of low cost and efficient system for fish counting and growth study. The expected final result will be a complete preliminary prototype with basic camera setup, focus on larval fish. medium term, improve camera setup and quality; focus on larval and juvenile fish. For the Long term, full fish growth tracking and data mining is implemented. The proposed research in this paper will assist the Malaysian fisheries department to have accuracy on detecting the larvae, juvenile and ants in the hatcheries. | en_US |
dc.identifier.doi | 10.17706/jcp.11.5.423-431 | |
dc.identifier.epage | 431 | |
dc.identifier.issn | 1796-203X | |
dc.identifier.issue | 5 | |
dc.identifier.spage | 423 | |
dc.identifier.uri | http://www.jcomputers.us/index.php?m=content&c=index&a=show&catid=180&id=2657 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/6697 | |
dc.identifier.volume | 11 | |
dc.language.iso | en_US | en_US |
dc.publisher | Academy Publisher | en_US |
dc.relation.ispartof | Journal of Computers | en_US |
dc.subject | Aquatic, enhancement, segmentation and counting | en_US |
dc.title | Computer Assisted Counter System for Larvae and Juvenile Fish in Malaysian Fishing Hatcheries by Machine Learning Approach | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computer Assisted Counter System for Larvae and Juvenile Fish in Malaysian Fishing Hatcheries by Machine Learning Approach.pdf
- Size:
- 966.56 KB
- Format:
- Adobe Portable Document Format