Publication: Diagnosing The Dynamic Drivers of Healthcare Expenditure in Organisation of Islamic Cooperation (OIC) Countries
dc.contributor.author | Abdul Azeez Oluwanisola Abdul Wahab | en_US |
dc.contributor.author | Nurhazirah Hashim | en_US |
dc.contributor.author | Zurina Kefeli@ Zulkefli | en_US |
dc.date.accessioned | 2024-05-28T03:30:42Z | |
dc.date.available | 2024-05-28T03:30:42Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 30/12/2019 | |
dc.description | Journal of Reviews on Global Economics, 2019, 8, 873-885 | en_US |
dc.description.abstract | The foremost impact of healthcare system is for the individuals to have the right and privileges to access enhanced healthcare services. The demand for health, innovation and sustainable healthcare systems has also been gaining better prominence and consideration in numerous countries, and it is perceived as one of the major contributors to the economic growth and development. This paper looks at the dynamic drivers of healthcare expenditure in Organisation of Islamic Cooperation (OIC) countries from 1990 to 2015. The dynamic panel system Generalized Method of Moments (GMM) technique was used for the study analysis. The findings show that the income, life expectancy, share of population between the age group of 65 years and above, share of population age under 15 years, out-of-pocket payment, research and development (technology) in healthcare and consumer price index were the drivers of healthcare expenditure in OIC countries. In view of this, the study differs from recent and previous studies, because the study offers novel empirical findings as the income per capita is above one, which is about 1.90 and inelastic. This proves that healthcare in OIC countries is a luxury goods. | en_US |
dc.identifier.epage | 885 | |
dc.identifier.issn | 1929-7092 | |
dc.identifier.issue | 0 | |
dc.identifier.other | 172-26 | |
dc.identifier.spage | 873 | |
dc.identifier.uri | https://www.lifescienceglobal.com/pms/index.php/jrge/article/view/6242 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/4535 | |
dc.identifier.volume | 8 | |
dc.language.iso | en | en_US |
dc.publisher | Lifescience Global | en_US |
dc.relation.ispartof | Journal of Reviews on Global Economics | en_US |
dc.title | Diagnosing The Dynamic Drivers of Healthcare Expenditure in Organisation of Islamic Cooperation (OIC) Countries | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diagnosing The Dynamic Drivers of Healthcare Expenditure in Organisation of Islamic Cooperation (OIC) Countries.pdf
- Size:
- 312.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Diagnosing The Dynamic Drivers Of Healthcare Expenditure In Organisation Of Islamic Cooperation (oic) Countries