Publication: The roles of socio-economic characteristics in satisfying repeat Umrah visitors
dc.contributor.affiliations | Faculty of Economics and Muamalat | |
dc.contributor.affiliations | Islamic Finance and Wealth Management Institute (IFWMI) | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | Perdana School of Science, Technology and Innovation Policy (UTM Perdana School) | |
dc.contributor.author | Wahab, Norailis Ab. | en_US |
dc.contributor.author | Ahmad, Nursilah | en_US |
dc.contributor.author | Jusoff, Kamaruzaman | en_US |
dc.date.accessioned | 2024-05-29T01:57:55Z | |
dc.date.available | 2024-05-29T01:57:55Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The aim of the paper is to analyze the roles of socio-economic characteristics in satisfying repeat umrah visitors' in Malaysia. The study distributed 2,020 survey questionnaires at various locations in Malaysia during January-May 2011 of which 62.8% are repeat visitors. The findings indicate that the respondents are mostly married males aged between 26-55 years old. Most of them are public sector employees with an income bracket ranging from USD909 to USD3,030. Majority of the respondents planned at least six months ahead of the trip and spend their money mostly on local transportations, food and beverages and shopping activities while performing umrah. In order to encourage repeat visitations, the Ministry of Tourism Malaysia and Department of Waqaf, Zakat and Hajj (JAWHAR) should develop long-term relationship with the visitors. Integrated promotional efforts should be organized involving the cooperation between Malaysia tourism development and travel package operators, airlines and all agencies concerned, especially with authorities in Saudi Arabia. Future research should investigate service gap and satisfaction on the quality of services from the perspective of tour operators to complement existing findings. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.5829/idosi.mejsr.2013.13.1876 | |
dc.identifier.epage | 22 | |
dc.identifier.issn | 19909233 | |
dc.identifier.issue | SPLISSUE | |
dc.identifier.scopus | 2-s2.0-84879465556 | |
dc.identifier.spage | 18 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84879465556&doi=10.5829%2fidosi.mejsr.2013.13.1876&partnerID=40&md5=637e12ba66d8af818f8ac3c1dd88ce89 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/9964 | |
dc.identifier.volume | 13 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Middle East Journal of Scientific Research | en_US |
dc.source | Scopus | |
dc.subject | Repeat umrah visitors | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Socio-economic characteristics | en_US |
dc.title | The roles of socio-economic characteristics in satisfying repeat Umrah visitors | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Roles Of Socio-Economic Characteristics In Satisfying Repeat Umrah Visitors.pdf
- Size:
- 401.29 KB
- Format:
- Adobe Portable Document Format