Publication: Effects of day time sampling on the activities of termites in oil palm plantation at Malaysia-Indonesia
dc.FundingDetails | FRGS/2/2014/STWN03/UKM/03/1,�ZF-2013-011 | |
dc.FundingDetails | Thanks were dedicated to Malaysia, Felda Kahang Timur-MyFKT, Malaysia, Ladang Sungai Kemelai-MyLSK, Indonesia, Frist Resources Group Bengkalis-IdFRGB and last to Indonesia, Central Plantation Services Kampar-IdCPSK for approving this study and to give permission for conduct research at their Plantation areas. Gratefully appreciated were kind cooperation and assistance rendered to members of Terrestrial Ecology Laboratory and facilitated in carrying out this research between 2015 until 2016. This research is partly funded by Ministry of Higher Education�s fundamental research grant scheme (FRGS/2/2014/STWN03/UKM/03/1) and the Sime Darby Chair for Climate Change internal seed fund to the group Oil Palm Ecological Restoration and Agroecosystem Services Inventory (OPERASI) (ZF-2013-011). | |
dc.citedby | 1 | |
dc.contributor.affiliations | PERMATA Insan College | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UKM) | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Saputra A. | en_US |
dc.contributor.author | Halim M. | en_US |
dc.contributor.author | Jalaludin N.-A. | en_US |
dc.contributor.author | Hazmi I.R. | en_US |
dc.contributor.author | Faszly Rahim | en_US |
dc.date.accessioned | 2024-05-28T08:25:39Z | |
dc.date.available | 2024-05-28T08:25:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The activities and abundance of termites are highly affected by the environment. The objective of this study is to determine the activity of termites according to the different time of sampling event namely morning and evening session. The belt transects (100 metre length x 4 metre width) was set up in a line across the oil palm plantation. The sampling time was divided to the morning session (8:00 am to12:00 pm) and the evening session (2.00 pm to 6.00 pm). The presence of termites at each sampling time was recorded. A total of 12 belt transects with six replications for each sampling time at four different localities (MyFKT, MyLSK, IdFRGB, and IdCPSK) were placed. The results showed that the morning session recorded more species(31 species) in comparison to the evening session (15 species), and there are significant differences between the two sessions (?2=45,119, df=30, p<0.05). Based on the autocorrelation, there are also significant differences on the termite�s activities between the two session. Overall, the termite activity is more active in the morning. The effect on the environment such as temperature and humidity in the morning and midday affect the abundance, diversity, and the presence of termites. � 2017, Centre for Insects Systematic, Universiti Kebangsaan Malaysia. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.epage | 32 | |
dc.identifier.issn | 13945130 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85041392798 | |
dc.identifier.spage | 23 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85041392798&partnerID=40&md5=4ef94fc8a4241b4c60b2770615748469 | |
dc.identifier.uri | https://ejournal.ukm.my/serangga/article/view/22870 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8668 | |
dc.identifier.volume | 22 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Kebangsaan Malaysia Press | en_US |
dc.relation.ispartof | Serangga | en_US |
dc.source | Scopus | |
dc.subject | Activities | en_US |
dc.subject | Day time sampling | en_US |
dc.subject | Indonesia | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Oil palm plantation | en_US |
dc.subject | Termites | en_US |
dc.title | Effects of day time sampling on the activities of termites in oil palm plantation at Malaysia-Indonesia | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of day time sampling on the activities of termites in oil palm plantation at Malaysia-Indonesia.pdf
- Size:
- 144.74 KB
- Format:
- Adobe Portable Document Format