Publication: Enhanced SPR Response Using Au/GO Thin Films Via Kretschmann Coupling By Controlling The Incident Light Intensities
dc.contributor.author | Noor Faezah Murat | en_US |
dc.contributor.author | Wan Maisarah Mukhtar | en_US |
dc.contributor.author | P. Susthitha Menon | en_US |
dc.date.accessioned | 2024-05-28T05:56:13Z | |
dc.date.available | 2024-05-28T05:56:13Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 14/12/2020 | |
dc.description | Volume14 No:11-12 | en_US |
dc.description.abstract | Monolayer Au and hybrid Au/GO thin films with thicknesses of 50 nm and 52 nm sequentially, were deposited onto the glass substrate. The effect of laser intensities towards SPP excitation via Kretschmann coupling technique was investigated by varying laser intensities between 30 nW to 80 nW. Maximum SPR represented by the smallest value of Rmin =0.0838 a.u was obtained as 80 nW of laser intensity had incident onto the hybrid films. The deployment of 52 nm Au/GO resulted excellent SPR properties indicated by the greatest Q-factor=0.7668 a.u with percentage difference about 22.24 % in comparison with 50 nm monolayer Au thin film. The utilization of high intensity light demonstrated significant increment of Qfactor value, in which the SPR response was successfully amplified due to the maximum number of photons pumped by the laser. | en_US |
dc.identifier.epage | 486 | |
dc.identifier.issn | 1842-6573 | |
dc.identifier.issue | 11 | |
dc.identifier.spage | 482 | |
dc.identifier.uri | https://oam-rc.inoe.ro/articles/enhanced-spr-response-using-augo-thin-films-via-kretschmann-coupling-by-controlling-the-incident-light-intensities/ | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/6832 | |
dc.identifier.volume | 14 | |
dc.language.iso | en_US | en_US |
dc.publisher | INOE Publishing House | en_US |
dc.relation.ispartof | Optoelectronics And Advanced Materials - Rapid Communications | en_US |
dc.subject | Surface plasmon resonance (SPR), Gold-graphene oxide (Au/GO), Laser intensities, Kretschmann, Q-factor | en_US |
dc.title | Enhanced SPR Response Using Au/GO Thin Films Via Kretschmann Coupling By Controlling The Incident Light Intensities | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhanced SPR response using Au GO thin films via Kretschmann coupling by controlling the incident light intensities.pdf
- Size:
- 843.27 KB
- Format:
- Adobe Portable Document Format