Publication: Modelling altered revenue function based on varying power consumption distribution and electricity tariff charge using data analytics framework
dc.Conferencecode | 130792 | |
dc.Conferencedate | 8 August 2017 through 10 August 2017 | |
dc.Conferencename | 1st International Conference on Applied and Industrial Mathematics and Statistics 2017, ICoAIMS 2017 | |
dc.FundingDetails | Foundation for Fundamental Research on Matter,FOM: FRGS/1/2015/SS08/USIM/02/2,RAGS/1/2015/SS0/USIM/02/1 Ministry of Higher Education, Malaysia,�MOHE | |
dc.FundingDetails | This research is supported by Fundamental Research Grant Scheme (FRGS/1/2015/SS08/USIM/02/2) and Research Acculturation Grant Scheme (RAGS/1/2015/SS0/USIM/02/1) from Ministry of Higher Education. We would like to thank our colleagues from Universiti Sains Islam Malaysia (USIM), International Islamic University Malaysia (IIUM) and University of Malaya (UM) who provided insight and expertise that greatly assisted this research. We thank Assoc. Prof. Samiappan Marappan who has greatly improved the quality of this manuscript. | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Zainudin W.N.R.A. | en_US |
dc.contributor.author | Ramli N.A. | en_US |
dc.date.accessioned | 2024-05-28T08:25:02Z | |
dc.date.available | 2024-05-28T08:25:02Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In 2010, Energy Commission (EC) had introduced Incentive Based Regulation (IBR) to ensure sustainable Malaysian Electricity Supply Industry (MESI), promotes transparent and fair returns, encourage maximum efficiency and maintains policy driven end user tariff. To cater such revolutionary transformation, a sophisticated system to generate policy driven electricity tariff structure is in great need. Hence, this study presents a data analytics framework that generates altered revenue function based on varying power consumption distribution and tariff charge function. For the purpose of this study, the power consumption distribution is being proxy using proportion of household consumption and electricity consumed in KwH and the tariff charge function is being proxy using three-tiered increasing block tariff (IBT). The altered revenue function is useful to give an indication on whether any changes in the power consumption distribution and tariff charges will give positive or negative impact to the economy. The methodology used for this framework begins by defining the revenue to be a function of power consumption distribution and tariff charge function. Then, the proportion of household consumption and tariff charge function is derived within certain interval of electricity power. Any changes in those proportion are conjectured to contribute towards changes in revenue function. Thus, these changes can potentially give an indication on whether the changes in power consumption distribution and tariff charge function are giving positive or negative impact on TNB revenue. Based on the finding of this study, major changes on tariff charge function seems to affect altered revenue function more than power consumption distribution. However, the paper concludes that power consumption distribution and tariff charge function can influence TNB revenue to some great extent. � Published under licence by IOP Publishing Ltd. | en_US |
dc.description.nature | Final | en_US |
dc.editor | Muhammad N. | en_US |
dc.identifier.ArtNo | 12099 | |
dc.identifier.doi | 10.1088/1742-6596/890/1/012099 | |
dc.identifier.issn | 17426588 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85030711906 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85030711906&doi=10.1088%2f1742-6596%2f890%2f1%2f012099&partnerID=40&md5=b29b43a127bb691246a202d9e3e921f8 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8599 | |
dc.identifier.volume | 890 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.source | Scopus | |
dc.title | Modelling altered revenue function based on varying power consumption distribution and electricity tariff charge using data analytics framework | en_US |
dc.title.alternative | J. Phys. Conf. Ser. | en_US |
dc.type | Conference Paper | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling altered revenue function based on varying power consumption distribution and electricity tariff charge using data analytics framework.pdf
- Size:
- 737.44 KB
- Format:
- Adobe Portable Document Format