Publication: Employee Performance Scale: Using (CFA) On Jumhouria Bank In Libya
dc.contributor.author | Mohammad Nashief S. | en_US |
dc.contributor.author | Esmael M. A. Tabouli | en_US |
dc.contributor.author | Nasser Habtoor | en_US |
dc.date.accessioned | 2024-05-28T03:46:01Z | |
dc.date.available | 2024-05-28T03:46:01Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The present study seeks to develop a conceptual framework for measuring employee performance in banking institutions by adopting four appropriate dimensions of measurement: Efficiency of the work, Planning the Work, creativity and innovation and Making Efforts. To achieve this goal, we used a confirmatory factor analysis (CFA) through AMOS software. Based on the results, it was found that this model is a valid and reliable model that can be used for measuring employee performance in banking institutions in Libya. | en_US |
dc.identifier.doi | http://dx.doi.org/10.21275/v5i6.NOV164278 | |
dc.identifier.epage | 739 | |
dc.identifier.issn | 2319-7064 | |
dc.identifier.issue | 6 | |
dc.identifier.other | 1673-5 | |
dc.identifier.spage | 735 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/5045 | |
dc.identifier.volume | 5 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Science and Research | en_US |
dc.relation.ispartof | International Journal of Science and Research | en_US |
dc.subject | Efficiency of the work, Planning the Work, creativity and innovation, Making Efforts | en_US |
dc.title | Employee Performance Scale: Using (CFA) On Jumhouria Bank In Libya | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Employee Performance Scale Using (CFA) On Jumhouria Bank In Libya.pdf
- Size:
- 303.08 KB
- Format:
- Adobe Portable Document Format