Publication: Do Board Of Directors And Shariah Supervisory Board Characteristics Affect Performance
dc.contributor.author | Ainulashikin Marzuki | |
dc.contributor.author | Nurul Nazlia Jamil | |
dc.contributor.author | Muhamad Azhari Wahid | |
dc.contributor.author | Wan Amalina Wan Abdullah | |
dc.date.accessioned | 2024-11-07T17:04:44Z | |
dc.date.available | 2024-11-07T17:04:44Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-11-6 | |
dc.description | Asian Journal of Accounting and Governance, Volume 22 | |
dc.description.abstract | This paper aims to examine the impact of Board of Directors (BOD) and Shariah Supervisory Board (SSB) characteristics on the performance of Malaysian and Indonesian Takaful Operators (TOs). We manually collected data on BOD characteristics (size, independence of directors and women's representation) and SSB characteristics (size, women's representation, and doctoral degrees) from the annual reports of 27 TOs in Malaysia and Indonesia from 2015 to 2022. This study uses panel data analysis as its empirical approach. Specifically, the study uses generalised least square (GLS) random-effect regression. The study highlights several interesting findings: (1) larger board size and the presence of female directors impact performance negatively; (2) board independence increases performance; (3) However, large SSBs tend to increase performance; and (4) Female scholars in the SSB negatively impact the performance of the TOs. | |
dc.identifier.citation | AinulAshikin Marzuki, Nurul Nazlia Jamil, Muhamad Azhari Wahid & Wan Amalina Wan Abdullah Do Board of Directors and Shariah Supervisory Board Characteristics Affect Performance? (n.d.). Asian Journal of Accounting and Governance, 22. https://doi.org/10.17576/AJAG-2024-22-1 | |
dc.identifier.doi | 10.17576/AJAG-2024-22-1 | |
dc.identifier.epage | 13 | |
dc.identifier.issn | 2180-3838 | |
dc.identifier.issue | 2024 | |
dc.identifier.other | 510-33 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/24422 | |
dc.identifier.volume | 22 | |
dc.language.iso | en_US | |
dc.publisher | Penerbit UKM | |
dc.relation.ispartof | Asian Journal of Accounting and Governance Journal | |
dc.relation.issn | 2716-6060 | |
dc.relation.journal | Asian Journal of Accounting and Governance | |
dc.subject | Corporate governance | |
dc.subject | takaful operators | |
dc.subject | financial performance | |
dc.subject | shariah supervisory board | |
dc.title | Do Board Of Directors And Shariah Supervisory Board Characteristics Affect Performance | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 22 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do Board of Directors and Shariah Supervisory Board Characteristics Affect Performance?
- Size:
- 419.78 KB
- Format:
- Adobe Portable Document Format