Publication: Short and long term relationship between economic growth and unemployment in Egypt: An empirical analysis
dc.citedby | 2 | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Alhdiy F.M. | en_US |
dc.contributor.author | Johari F. | en_US |
dc.contributor.author | Daud S.N.M. | en_US |
dc.contributor.author | Rahman A.A. | en_US |
dc.date.accessioned | 2024-05-28T08:25:20Z | |
dc.date.available | 2024-05-28T08:25:20Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study aims to examine the relationship between growth and unemployment in Egypt between 2006 Q1 - 2013 Q2. The Dickey-Fuller (ADF) unit root test, the Johansen Co-integration test and the Standard Granger Causality test were applied to examine the relationship between unemployment and Gross Domestic Product (GDP). The results indicated there were no cointegration relationship between the variables of unemployment and GDP specifically implying there is no long-term relationship between the variables. However, in the short term, there is a direct causality relationship have been observed between the unemployment rate to economic growth. � 2015, Mediterranean Center of Social and Educational Research. All rights reserved. | |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.5901/mjss.2015.v6n4s3p454 | |
dc.identifier.epage | 462 | |
dc.identifier.issn | 20399340 | |
dc.identifier.issue | 4S3 | |
dc.identifier.scopus | 2-s2.0-84939542348 | |
dc.identifier.spage | 454 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84939542348&doi=10.5901%2fmjss.2015.v6n4s3p454&partnerID=40&md5=8bd4050f088304b4bc1915a66444f6f4 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8635 | |
dc.identifier.volume | 6 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Mediterranean Center of Social and Educational Research | en_US |
dc.relation.ispartof | Mediterranean Journal of Social Sciences | |
dc.source | Scopus | |
dc.subject | Economics growth | en_US |
dc.subject | Egypt | en_US |
dc.subject | Unemployment | en_US |
dc.title | Short and long term relationship between economic growth and unemployment in Egypt: An empirical analysis | en_US |
dc.title.alternative | Mediterranean J. Soc. Sci. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Short and long term relationship between economic growth and unemployment in Egypt- An empirical analysis.pdf
- Size:
- 303.89 KB
- Format:
- Adobe Portable Document Format