Publication: Determinants Of Switching Barriers Among Oman’s Retail Banking Consumers
dc.contributor.author | Faiza Kiran | en_US |
dc.contributor.author | Norhazlina Binti Ibrahim | en_US |
dc.contributor.author | Amir Bin Shaharuddin | en_US |
dc.date.accessioned | 2024-05-27T14:43:00Z | |
dc.date.available | 2024-05-27T14:43:00Z | |
dc.date.issued | 2021 | |
dc.date.submitted | 2021-11-2 | |
dc.description.abstract | This study examines the impact of switching barriers comprises of complexity, switching cost, locked-in, and apathy on the switching decision. The data were collected through a survey questionnaire from three cities (Muscat, Salalah, and Sohar) with a sample of 420 respondents. The participants were Omani nationals only. The data were analyzed using Structural Equation Modelling (SEM) Analysis using SPSS and AMOS software. The data were tested for the normality, descriptive analysis, reliability, correlation, exploratory Factor Analysis (EFA) and Confirmatory Factor Analysis (CFA). The result of the switching barriers indicates that apathy fail to influence the negative relationship with switching decision. However, switching cost, complexity and locked in had a negative impact on the decision to switch that creates barriers among the customers while switching from conventional banking to Islamic banking system. The study concludes that the government, management, and Shariah board of the Islamic banks should focus on establishing a robust and dynamic Islamic banking, which caters for customers’ needs. Finally, Islamic banking products and service, financial and non-financial strategies should address the customers’ financial needs and provide comprehensive banking services. | en_US |
dc.identifier.doi | 10.47750/cibg.2021.27.03.327 | |
dc.identifier.epage | 2743 | |
dc.identifier.issn | 1323-6903 | |
dc.identifier.issue | 3 | |
dc.identifier.other | 812-17 | |
dc.identifier.spage | 2734 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/3660 | |
dc.identifier.volume | 27 | |
dc.language.iso | en | en_US |
dc.publisher | Society Of Business And Management | en_US |
dc.relation.ispartof | Journal of Contemporary Issues in Business and Government | en_US |
dc.subject | Switching barriers, Islamic Banking, switching cost, apathy, complexity | en_US |
dc.title | Determinants Of Switching Barriers Among Oman’s Retail Banking Consumers | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 73. Determinants Of Switching Barriers Among Oman’s Retail Banking Consumers.pdf
- Size:
- 919.78 KB
- Format:
- Adobe Portable Document Format