Publication: Online Food Poisoning Educational Intervention: Can It Be an Effective Medium to Improve Consumer’s Knowledge, Attitude and Risk Perception on Food Poisoning Prevention?
dc.contributor.author | Masyita Mamot | |
dc.contributor.author | Nurul Azmawati Mohamed | |
dc.contributor.author | Shalinawati Ramli | |
dc.contributor.author | Rukman Awang Hamat | |
dc.contributor.author | Mohd Dzulkhairi Mohd Rani | |
dc.contributor.author | Malina Osman | |
dc.contributor.author | Zamberi Sekawi | |
dc.date.accessioned | 2024-10-03T17:04:28Z | |
dc.date.available | 2024-10-03T17:04:28Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-10-3 | |
dc.description | Malaysian Journal of Medicine and Health Sciences3 Volume: 20 Issue: 5(page: 244-255) | |
dc.description.abstract | Introduction: Food poisoning is a significant issue that has garnered attention in the realm of public health. Given the recent documentation of multiple outbreaks associated with food poisoning, it is imperative to prioritise the education surrounding this issue over other food and waterborne diseases. Materials and methods: The content for the food poisoning prevention educational module, 'See, Select, Tell', was developed through a comprehensive review of existing literature and careful analysis of relevant documents. The validation of both the face and content of the study was confirmed by experts in the field. The module was implemented using Google Classroom, an online platform for blended learning. The study aimed to assess the usability of the module through a pre- and post-experimental design to measure its effectiveness. Additionally, feedback from consumers was collected to evaluate the overall usefulness of the module. Results: The developed module elements were acceptable based on the experts’ validation (coefficient validity > 0.7). The module efficiency was tested, and there was a significant increase in knowledge scores in both the intervention and control group after 4 weeks’ intervention (t (29) = 9.95, p= <0.001, d = 1.82 and t (29) = 20.76, p = <0.001, d = 3.79 respectively). The attitude scores increased significantly from 57.47 (9.28) to 61.97 (10.0) in the intervention group after 4 weeks of module implementation (p= 0.019). Conclusion: The module could potentially serve as a valuable tool for health educators, enabling them to effectively educate and inspire the public to make informed decisions regarding healthy food choices and maintaining clean food preparation areas. This, in turn, has the potential to contribute to the prevention of food poisoning outbreaks in Malaysia | |
dc.identifier.citation | Masyita Mamot, Nurul Azmawati Mohamed, Shalinawati Ramli, Rukman Awang Hamat, Mohd Dzulkhairi Mohd Rani, Malina Osman2, & Zamberi Sekawi. (2024). Online Food Poisoning Educational Intervention: Can It Be an Effective Medium to Improve Consumer’s Knowledge, Attitude and Risk Perception on Food Poisoning Prevention? Malaysian Journal of Medicine and Health Sciences, 20(5), 244–255. https://doi.org/10.47836/mjmhs20.5.31 | |
dc.identifier.doi | https://doi.org/10.47836/mjmhs.20.5.31 | |
dc.identifier.epage | 255 | |
dc.identifier.issn | 1675-8544 | |
dc.identifier.issue | 5 | |
dc.identifier.spage | 244 | |
dc.identifier.uri | https://medic.upm.edu.my/upload/dokumen/2024093016215930_MJMHS_0183.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/23187 | |
dc.identifier.volume | 20 | |
dc.language.iso | en_US | |
dc.publisher | UPM Press | |
dc.relation.ispartof | Malaysian Journal of Medicine and Health Sciences | |
dc.relation.issn | 2636-9346 | |
dc.relation.journal | Malaysian Journal of Medicine and Health Sciences | |
dc.subject | Food poisoning prevention educational module | |
dc.subject | Consumer | |
dc.subject | Knowledge | |
dc.subject | Attitude | |
dc.subject | Risk perceptions | |
dc.title | Online Food Poisoning Educational Intervention: Can It Be an Effective Medium to Improve Consumer’s Knowledge, Attitude and Risk Perception on Food Poisoning Prevention? | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 255 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 244 | |
oaire.citation.volume | 20 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Online Food Poisoning Educational Intervention_ Can It Be An Effective Medium To Improve Consumer’s Knowledge, Attitude And Risk Perception On Food Poisoning Prevention.pdf
- Size:
- 244.48 KB
- Format:
- Adobe Portable Document Format