Publication: Entanglement Detection: A Scoping Review
dc.contributor.author | Amirul Asyraf Zhahir | |
dc.contributor.author | Siti Munirah Mohd | |
dc.contributor.author | Mohd Ilias M Shuhud | |
dc.contributor.author | Bahari Idrus | |
dc.contributor.author | Hishamuddin Zainuddin | |
dc.contributor.author | Nurhidaya Mohamad Jan | |
dc.contributor.author | Mohamed Ridza Wahiddin | |
dc.date.accessioned | 2024-11-07T17:04:50Z | |
dc.date.available | 2024-11-07T17:04:50Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-11-6 | |
dc.description | Journal of Advanced Research in Applied Sciences and Engineering Technology, Volume 42 Issue 2 Page (209–220) | |
dc.description.abstract | Quantum entanglement is a critical physical process in quantum mechanics and quantum information theory. It is a required process in quantum computing, quantum teleportation, and quantum cryptography. Entanglement detection affects the performance of quantum information processing tasks.Entanglement detection has grown in popularity over the years, and various entanglement detection methods are available, though some have application and system scale limitations.This scoping review sought to identify variousmeasurement methods for entanglement detection in both bipartite and multipartite entanglement systems. Secondary resource indexed literatures were selected based on specific keywords from literatures published between 2017 and 2021. The goal of this studyis to present a proposed conceptual framework of entanglement detection based on previous work as a guidance and reference founded on one’s specific requirements. | |
dc.identifier.citation | Amirul Asyraf Zhahir, Siti Munirah Mohd, Mohd Ilias M Shuhud, Bahari Idrus, Hishamuddin Zainuddin, Nurhidaya Mohamad Jan & Mohamed Ridza Wahiddin (2024). Entanglement Detection: A Scoping Review. Journal of Advanced Research in Applied Sciences and Engineering Technology, 42(2), 209–220. https://doi.org/10.37934/araset.42.2.209220 | |
dc.identifier.doi | 10.37934/araset.42.2.209220 | |
dc.identifier.epage | 220 | |
dc.identifier.issn | 2462-1943 | |
dc.identifier.issue | 2 | |
dc.identifier.other | 2222-26 | |
dc.identifier.spage | 209 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/24443 | |
dc.identifier.uri | https://semarakilmu.com.my/journals/index.php/applied_sciences_eng_tech/article/view/4184/4392 | |
dc.identifier.volume | 42 | |
dc.language.iso | en_US | |
dc.publisher | SEMARAK ILMU PUBLISHING | |
dc.relation.ispartof | Journal of Advanced Research in Applied Sciences and Engineering Technology | |
dc.relation.issn | 2462 - 1943 | |
dc.relation.journal | Journal of Advanced Research in Applied Sciences and Engineering Technology | |
dc.subject | Quantum detection | |
dc.subject | Quantum entanglement | |
dc.subject | Quantum measurement | |
dc.title | Entanglement Detection: A Scoping Review | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 220 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 209 | |
oaire.citation.volume | 42 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Entanglement Detection: A Scoping Review
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format