Publication: Do macroeconomic factors affect the credit risk of islamic banks? evidence from Malaysia
dc.contributor.author | Safeza Sapian | en_US |
dc.contributor.author | Mansur Masih | en_US |
dc.date.accessioned | 2024-05-28T06:41:06Z | |
dc.date.available | 2024-05-28T06:41:06Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2023-6-6 | |
dc.description.abstract | This paper makes an attempt to investigate whether the macroeconomic factors contribute to the credit risk exposure and non-performing financing (NPF) of Islamic banks. Malaysia is taken as a case study. The standard time series techniques are used to analyze the issue. The variables that have been chosen for the study are gross domestic product (GDP), Non-Performing Financing rate, Islamic financing rate (IFR) and unemployment rate (UMPT). The findings tend to indicate that Islamic Financing rate (IFR) stands out as the only factor that had a significant impact on the credit risk exposure and non-performing financing as well as the performance of Islamic banks in the context of Malaysia. | en_US |
dc.identifier.doi | https://mpra.ub.uni-muenchen.de/100719/1/MPRA_paper_100719.pdf | |
dc.identifier.epage | 26 | |
dc.identifier.issn | 1007-19 | |
dc.identifier.issue | 1 | |
dc.identifier.spage | 1 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/7575 | |
dc.identifier.volume | 1 | |
dc.language.iso | en_US | en_US |
dc.publisher | MPRA | en_US |
dc.relation.ispartof | Munich Personal RePEc Archive (MPRA) | en_US |
dc.subject | Islamic Banks, Credit Risk, Non-performing Financing, Time Series Analysis, Malaysia | en_US |
dc.title | Do macroeconomic factors affect the credit risk of islamic banks? evidence from Malaysia | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do macroeconomic factors affect the credit risk of islamic banks evidence from Malaysia.pdf
- Size:
- 414.02 KB
- Format:
- Adobe Portable Document Format