Publication: Development of chitosan/pluronic F108/polyethersulfone (PES) nanofiltration (NF) membrane for oily wastewater treatment
dc.Conferencecode | 137127 | |
dc.Conferencedate | 7 November 2017 through 8 November 2017 | |
dc.Conferencename | International Conference on Recent Advancements in Science and Technology 2017, ICoRAST 2017 | |
dc.FundingDetails | NAHRIM-FST-40816-00 Ministry of Higher Education, Malaysia: FRGS-FST-51716-50 | |
dc.FundingDetails | This research works was supported by the Fundamental Research Grants Scheme, Ministry of Higher Education of Malaysia (FRGS-FST-51716-50) and National Hydraulic Research Institute of Malaysia grant (NAHRIM-FST-40816-00). | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UKM) | |
dc.contributor.affiliations | Universiti Sultan Zainal Abidin (UniSZA) | |
dc.contributor.affiliations | National Hydraulic Research Institute of Malaysia | |
dc.contributor.author | Hamzah N. | en_US |
dc.contributor.author | Rohani R. | en_US |
dc.contributor.author | Hassan A.R. | en_US |
dc.contributor.author | Sharifuddin S.S. | en_US |
dc.contributor.author | Isa M.H.M. | en_US |
dc.date.accessioned | 2024-05-28T08:29:37Z | |
dc.date.available | 2024-05-28T08:29:37Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study discusses a new finding for nanofiltration membrane development using phase inversion technique whereby polyethersulfone (PES) polymer was added with surfactant and additive. This research focuses on the development of a membrane that is efficient in treating oily wastewater and reducing membrane's low permeation flux issues. Five PES nanofiltration membranes were synthesized with pluronic F108 surfactant and different amounts of chitosan additive for each formulation. Subsequently, the effect of adding surfactant and additive on membrane performance was studied. Results showed that the membrane with the optimal amount of chitosan gave the highest flux and the rejection of oily wastewater with up to 90%. In addition, Fourier transform-infrared (FTIR) spectroscopy technique was used to characterize and analyse the membrane's properties. Hence, the developed membranes were successfully characterized and proved to be a good treatment for oily wastewater. | en_US |
dc.description.nature | Final | en_US |
dc.editor | Ali E.S.Yatim N.M.Harun F.W. | en_US |
dc.identifier.doi | 10.1063/1.5041235 | |
dc.identifier.isbn | 9780740000000 | |
dc.identifier.issn | 0094243X | |
dc.identifier.scopus | 2-s2.0-85048893699 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048893699&doi=10.1063%2f1.5041235&partnerID=40&md5=5e28ecbad2f1a624e81a5dce516b311e | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8912 | |
dc.identifier.volume | 1972 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.source | Scopus | |
dc.title | Development of chitosan/pluronic F108/polyethersulfone (PES) nanofiltration (NF) membrane for oily wastewater treatment | en_US |
dc.title.alternative | AIP Conf. Proc. | en_US |
dc.type | Conference Paper | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of chitosan pluronic F108 polyethersulfone (PES) nanofiltration (NF) membrane for oily wastewater treatment.pdf
- Size:
- 594.16 KB
- Format:
- Adobe Portable Document Format