Publication: A Proposed Model to Determine Public Acceptance on Willingness to Pay Maximum Demand (MD) Charge in Malaysia
dc.Conferencecode | Malaysian Tech Scientist Assoc | |
dc.Conferencedate | NOV 07-09, 2017 | |
dc.Conferencelocation | Melaka, MALAYSIA | |
dc.Conferencename | 3rd International Conference on Education (ICOED) | |
dc.contributor.author | Abdullah, WMZW | en_US |
dc.contributor.author | Zainudin, WNRA | en_US |
dc.contributor.author | Ramli, NA | en_US |
dc.date.accessioned | 2024-05-29T02:52:26Z | |
dc.date.available | 2024-05-29T02:52:26Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Maximum demand (MD) is a peak load contributed by the customer to TNB system at any point in time. MD charge is important to ensure that customers is paying a fair share on the burden that they place on the electric grid. Currently, the MD charge is only being imposed on Commercial and Industrial customers. In order to achieve economic viability, electricity price should be cost-reflective. This means the MD charge should be paid by all electricity customers including the domestic sector. It is the purpose of this study to investigate if the MD charge eventually need to be paid, how willing are the public to pay market reflective energy pricing with an addition of MD charge in their electricity bill. Hence, this study aims to evaluate the relationship between determinants such as understanding of electricity bills, understanding of electricity pricing, awareness on amount electricity consumption, socio-economic.factors and public affordability on, the public willingness to pay for the MD charges using a proposed theoretical framework. For data collection purpose, a questionnaire on 5-point Likert scale will be developed and data will be collected from 50 random respondents from peninsular Malaysia. The study developed ten hypotheses that is used to validate the relationship between willingness to pay MD charge and its determinants Correlation will be analyzed | en_US |
dc.identifier.doi | 10.1166/asl.2018.12375 | |
dc.identifier.epage | 8921 | |
dc.identifier.isbn | 1936-7317 | |
dc.identifier.issn | 1936-6612 | |
dc.identifier.issue | 11 | |
dc.identifier.scopus | WOS:000454508700241 | |
dc.identifier.spage | 8917 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/11309 | |
dc.identifier.volume | 24 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | American Scientific Publishers | en_US |
dc.relation.ispartof | Advanced Science Letters | en_US |
dc.source | Web Of Science (ISI) | |
dc.subject | Maximum Demand Charge | en_US |
dc.subject | Willingness to Pay | en_US |
dc.subject | Electricity Bills | en_US |
dc.subject | Acceptance Level | en_US |
dc.subject | Malaysia | en_US |
dc.title | A Proposed Model to Determine Public Acceptance on Willingness to Pay Maximum Demand (MD) Charge in Malaysia | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Proposed Model To Determine Public Acceptance On Willingness To Pay Maximum Demand (MD) Charge In Malaysia.pdf
- Size:
- 393.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- A Proposed Model To Determine Public Acceptance On Willingness To Pay Maximum Demand (MD) Charge In Malaysia