Publication: Isolation and Characterization of Bacteriophage With Lytic Activity Against Carbapenem Resistance Strain of Klebsiella Pneumonia
dc.contributor.author | Abeer Amen Baqer | |
dc.contributor.author | Norefrina Shafinaz Md Nor | |
dc.contributor.author | Huda Salman Alagely | |
dc.contributor.author | Mustafa Musa | |
dc.contributor.author | Siti Noor Adnalizawati Adnan | |
dc.date.accessioned | 2024-06-16T06:36:23Z | |
dc.date.available | 2024-06-16T06:36:23Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-2-15 | |
dc.description | Pol Merkur Lekarski | |
dc.description.abstract | Objective: Aim: Klebsiella pneumonia has emerged as an increasingly important cause of community-acquired nosocomial infections and many of these strains are highly virulent and exhibit a strong propensity to spread. Infections cause by K. pneumonia produces carbapen¬emase (KPC) enzyme and can be difficult to treat since only a few antibiotics are effective against them. Bacteriophage targeting this strain can be an alternative treatment. Characterisation of bacteriophage is utmost important in assisting the application of bacteriophage in phage therapy. Patients and methods: Materials and methods: In the present study, the lytic bacteriophage, k3w7, isolated by the host Klebsiella pneumoniae kP2 was characterised using transmission electron microscope (TEM), plaque assay, and restriction digestive enzyme to investigate mor¬phology, host spectrum, bacteriophage life cycle and stability accordingly. Results: Results and conclusions: As shown by TEM, k3w7 was observed to have the characteristic of icosahedral heads 100 nm and contractile sheaths 120 nm suggesting it belongs to the family of myoviridae.The Investigation has done on the phage growth cycle showed a short latent period of 20 min and a burst size of approximately 220 plaque forming units per infected cell. Stability test showed the phage was stable over a wide range of pH and temperatures. According to restriction analysis, k3w7 had 50 -kb double-stranded DNA genome as well as the heterogeneous nature of genetic material. These findings suggest that K3W7 has a potential use in therapy against infections caused by K. pneumonia produces carbapenemase. | |
dc.identifier.doi | 10.36740/Merkur202301105 | |
dc.identifier.epage | 41 | |
dc.identifier.issn | 1426-9686 | |
dc.identifier.issue | 1 | |
dc.identifier.spage | 35 | |
dc.identifier.uri | https://polskimerkuriuszlekarski.pl/wp-content/uploads/library/PolMerkurLek2023i1.pdf | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/19947 | |
dc.identifier.volume | 51 | |
dc.language.iso | en_US | |
dc.publisher | Aluna Publishing | |
dc.relation.ispartof | Polski Merkuriusz Lekarski | |
dc.relation.issn | 1426-9686 | |
dc.relation.journal | Pol Merkur Lekarski . | |
dc.subject | Bacteriophage | |
dc.subject | Carbapenemases | |
dc.subject | Klebsiella pneumonia | |
dc.subject | phage therapy. | |
dc.title | Isolation and Characterization of Bacteriophage With Lytic Activity Against Carbapenem Resistance Strain of Klebsiella Pneumonia | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 41 | |
oaire.citation.startPage | 35 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Isolation And Characterization Of Bacteriophage With Lytic Activity Against Carbapenem Resistance Strain Of Klebsiella Pneumonia.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format