Publication: A Semi-structured Interview To Study The Factors Contributing To Obesity Among Malaysian Secondary Students
dc.contributor.author | Kalesware Muniandy | en_US |
dc.contributor.author | Noor Hayati Ismail | en_US |
dc.contributor.author | Saiful Izwan Bin Zainal | en_US |
dc.date.accessioned | 2024-05-28T06:47:57Z | |
dc.date.available | 2024-05-28T06:47:57Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-2-19 | |
dc.description | Journal of Positive Psychology & Wellbeing Volume 7 Issue 2 Page (1434-1453) | en_US |
dc.description.abstract | The prevalence of obesity among Malaysian secondary school students is increasing gradually. NHMS 2019 reveals that 29.8% children of the age five to 17 years have excess body weight. Prolonged energy imbalancewhich is caused by high calorie diet consumption and physical inactiveness, could lead to excess body weight. Despite several measuresand initiatives,the prevalence of obesity among Malaysian secondary students is hiking up, presumably due to some reasons. Hence, this qualitative study is carried out to investigate the factors contributing toobesity among Malaysian secondary students. A semi-structured interview was conducted incorporating the students, parents, teachers and health officials, after obtaining a written consent. The study shows factors such as environment, existing health condition, dietary pattern and sedentary lifestyle could contribute to obesity. | en_US |
dc.identifier.epage | 1453 | |
dc.identifier.issn | 2587-0130 | |
dc.identifier.issue | 2 | |
dc.identifier.other | 2453-4 | |
dc.identifier.spage | 1434 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/7780 | |
dc.identifier.volume | 7 | |
dc.language.iso | en_US | en_US |
dc.publisher | JPPW | en_US |
dc.relation.ispartof | Journal of Positive Psychology & Wellbeing | en_US |
dc.subject | Obesity, Factors, Semi-structured interview, Secondary school students | en_US |
dc.title | A Semi-structured Interview To Study The Factors Contributing To Obesity Among Malaysian Secondary Students | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Semi-structured Interview To Study The Factors Contributing To Obesity Among Malaysian Secondary Students.pdf
- Size:
- 8 MB
- Format:
- Adobe Portable Document Format