Publication: Religiopolitical and sociocultural factors shaping creative decisions in the production of british and Malaysian Islamic television
dc.FundingDetails | Ministry of Higher Education and Scientific Research | |
dc.FundingDetails | ACKNOWLEDGEMENT This article is part of a research project supported by the Malaysian Ministry of Higher Education Fundamental Research Grant nos. USIM/FRGS/FKP/32/50916. | |
dc.citedby | 1 | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Karim N.K.A. | en_US |
dc.contributor.author | Ahmad A.F. | en_US |
dc.date.accessioned | 2024-05-29T02:01:07Z | |
dc.date.available | 2024-05-29T02:01:07Z | |
dc.date.issued | 2018 | |
dc.description.abstract | By drawing on ethnographic data gathered from British and Malaysian Islamic television channels between 2012 and 2017, this article argues that different religiopolitical and sociocultural environments in which such television production workers as creative managers, producers and researchers exist, shape how they make creative decisions for religious programmes that they produced. This article points to the extent to which these television production workers from both the British and Malaysian television channels have various degrees of creative autonomy, and how �limited� creative autonomy affects their working life. The results show that the creative managers and producers of British Muslim television channel have lesser autonomy than their Malaysian counterparts. The clash between the Western and Islamic cultures and intergenerational clash are mainly the forms of religiopolitical and sociocultural factors that shape the creative autonomy in Islamic television production in Britain. Such representational issues relating to religious personalities, music artists and performances, and women, are among the constraints that these workers faced. By contrast, creative managers and producers in Malaysia, have some degree of autonomy. Unlike their British colleagues, religiopolitical and sociocultural factors concerning identity politics have less implication for their working life. Nonetheless, despite having a higher level of creative autonomy than their British equals, their creative decisions often are driven by the notion of giving what audiences want. Such commercial pressures as audience ratings and advertising force are the primary factors that shape the creative autonomy of managers and producers of Islamic programmes in Malaysia. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.17576/JKMJC-2018-3401-18 | |
dc.identifier.epage | 315 | |
dc.identifier.issn | 2289151X | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85045007557 | |
dc.identifier.spage | 300 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85045007557&doi=10.17576%2fJKMJC-2018-3401-18&partnerID=40&md5=684fee0169114b610ad8f966750aab88 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10153 | |
dc.identifier.volume | 34 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Kebangsaan Malaysia Press | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | Jurnal Komunikasi: Malaysian Journal of Communication | |
dc.source | Scopus | |
dc.subject | Creative autonomy | en_US |
dc.subject | Muslim identity | en_US |
dc.subject | Production culture | en_US |
dc.subject | Representation | en_US |
dc.subject | Television labour | en_US |
dc.title | Religiopolitical and sociocultural factors shaping creative decisions in the production of british and Malaysian Islamic television | en_US |
dc.title.alternative | Jurnal Komunikasi Malays. J. Commun. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Religiopolitical and sociocultural factors shaping creative decisions in the production of british and Malaysian Islamic television.pdf
- Size:
- 603.1 KB
- Format:
- Adobe Portable Document Format