Publication: Composition of termites in three different soil types across oil palm agroecosystem regions in Riau (Indonesia) and Johor (Peninsular Malaysia)
dc.FundingDetails | Ministry of Higher Education,�MOHE: FRGS/2/2014/STWN03/UKM/03/1 | |
dc.FundingDetails | Thanks are dedicated to Central Plantation Services (PT Central Alam Resources Lestari), First Resources Groups (PT Surya Dumai Agrindo) and small plantations around Sungai Pagar, Kampar, Batang Cenaku, Belilas, Indragiri Hulu and Sako, Pangean, Taluk Kuantan, Riau, Indonesia. Yayasan Pahang Plantation Holding Sdn Bhd (Endau Rompin Plantation and Sungai Kemelai Plantation), Pahang, Malaysia; Felda Nitar Timur, Felda Kahang Timur and small plantation around Bukit Pasir, Muar, Johor, Malaysia for approving this study and for permission to conduct research at their plantation areas. We appreciate the cooperation and assistance rendered to members of the Terrestrial Ecology Laboratory in carrying out this research from 2015 to 2016. This research is partly funded by the Ministry of Higher Education�s fundamental research grant scheme (FRGS/2/2014/STWN03/UKM/03/1) and the Sime Darby Chair for Climate Change Internal Seed Fund to the Oil Palm Ecological Restoration and Agroecosystem Services Inventory (OPERASI) (ZF-2013-011) Group. | |
dc.contributor.affiliations | PERMATA Insan College | |
dc.contributor.affiliations | Universiti Kebangsaan Malaysia (UKM) | |
dc.contributor.affiliations | Malaysian Palm Oil Board | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Saputra A. | en_US |
dc.contributor.author | Muhammad Nasir D. | en_US |
dc.contributor.author | Jalaludin N.-A. | en_US |
dc.contributor.author | Halim M. | en_US |
dc.contributor.author | Bakri A. | en_US |
dc.contributor.author | Mohammad Esa M.F. | en_US |
dc.contributor.author | Riza Hazmi I. | en_US |
dc.contributor.author | Faszly Rahim | en_US |
dc.date.accessioned | 2024-05-28T08:28:04Z | |
dc.date.available | 2024-05-28T08:28:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Termites are perceived as decomposers and as pests in an ecosystem. A study on the species composition of termites in different soil types (i.e. clay, sand and peat) in oil palm plantations was conducted between 6 April 2015 and 10 December 2015 in nine selected localities in Johor (Malaysia) and Riau (Indonesia). Sampling of termites was conducted using belt transects of 100 m in length and 4 m in width in the oil palm plantation. A total of three replicates for each soil types were done from the nine transects for each location. A total of 41 species from five subfamilies (i.e. Coptotermitinae, Rhinotermitinae, Termitinae, Macrotermitinae and Nasutitemitinae) and two families (i.e. Rhinotermitidae and Termitidae) of termite species were successfully sampled and recorded. Sand soil (81 colonies: 12 species; four subfamilies; two families) recorded the highest colonies, followed by peat soil (62 colonies: 12 species; five subfamilies; two families), and clay soil (47 colonies consisting; nine species, four subfamilies and two families). There was a significant difference (?2 = 618 886, df = 328, p<0.005) between soil types and termite species composition that were found in the oil palm plantation. This study identified that the diversity and abundance of termites differed between soil types in different oil palm plantations. | en_US |
dc.description.nature | Final | en_US |
dc.identifier.doi | 10.21894/jopr.2018.0054 | |
dc.identifier.epage | 569 | |
dc.identifier.issn | 15112780 | |
dc.identifier.scopus | 2-s2.0-85060715767 | |
dc.identifier.spage | 559 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85060715767&doi=10.21894%2fjopr.2018.0054&partnerID=40&md5=481ba04dbb5798fc2c37d4fc1cbdf132 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8835 | |
dc.identifier.volume | 30 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | Lembaga Minyak Sawit Malaysia | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | Journal of Oil Palm Research | |
dc.source | Scopus | |
dc.subject | Composition of termites | en_US |
dc.subject | Oil palm agroecosystem | en_US |
dc.title | Composition of termites in three different soil types across oil palm agroecosystem regions in Riau (Indonesia) and Johor (Peninsular Malaysia) | en_US |
dc.title.alternative | J. Oil Palm Res. | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Composition of termites in three different soil types across oil palm agroecosystem regions in Riau (Indonesia) and Johor (Peninsular Malaysia).pdf
- Size:
- 446.41 KB
- Format:
- Adobe Portable Document Format