Publication: A First Principle Study of Band Structure of Tetragonal Barium Titanate
dc.Conferencecode | Univ Teknologi MARA, Dept Appl Sci | |
dc.Conferencedate | NOV 02-03, 2016 | |
dc.Conferencelocation | Penang, MALAYSIA | |
dc.Conferencename | 2nd International Conference on Applied Physics and Engineering (ICAPE) | |
dc.contributor.author | Abd Razak, NA | en_US |
dc.contributor.author | Zabidi, NA | en_US |
dc.contributor.author | Rosli, AN | en_US |
dc.date.accessioned | 2024-05-29T02:49:36Z | |
dc.date.available | 2024-05-29T02:49:36Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Barium titanate (BaTiO3) is a perovskite crystal structure and it is well known to have many potential applications in microelectronic industry due to its high capabilities to enhance the performance of the capacitors and other energy storage devices. BaTiO3 has been reported to have a wide band gap around 3.4 eV from previous experimental studies. In theoretical studies, the analysis of the band structure of perovskite type of materials still under investigation due to high disagreement with the experimental result. The objective of this research is to investigate the band gap of the tetragonal BaTiO3 calculated using generalized gradient approximation (GGA) and hybrid functional (HSE03) with various pseudopotential methods performed by CASTEP module. The calculation using GGA show underestimation of energy band gap. However, the band gap calculated using HSE03 approximation shows an agreement with the experimental | |
dc.identifier.doi | 10.1063/1.4998371 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.scopus | WOS:000411445900017 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10884 | |
dc.identifier.volume | 1875 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | AMER INST PHYSICS | en_US |
dc.source | Web Of Science (ISI) | |
dc.sourcetitle | INTERNATIONAL CONFERENCE ON APPLIED PHYSICS AND ENGINEERING (ICAPE 2016) | |
dc.title | A First Principle Study of Band Structure of Tetragonal Barium Titanate | |
dc.type | Proceedings Paper | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A First Principle Study of Band Structure of Tetragonal Barium Titanate.pdf
- Size:
- 901.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- A First Principle Study of Band Structure of Tetragonal Barium Titanate