Publication: Thematic Analysis Of Consumer Processes When Experiencing E-money Transactions
dc.contributor.author | Nassar Nordin | |
dc.contributor.author | Syahidawati Shahwan | |
dc.contributor.author | Norhazlina Ibrahim | |
dc.contributor.author | Norita Mohd Nasir | |
dc.contributor.author | Nurulbahiah Awang | |
dc.date.accessioned | 2024-08-17T17:04:51Z | |
dc.date.available | 2024-08-17T17:04:51Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-8-13 | |
dc.description | International Journal of Business and Technology Management, Volume 6 Issue 2 Page (297–313) | |
dc.description.abstract | This study delves into the intricate processes of consumer transactions within e-money (or e-wallet) applications, across the pre-, during-, and post-transaction phases. Through in-depth interviews conducted with experts who concurrently serve as active users of e-money platforms, utilizing a qualitative research methodology and thematic analysis facilitated by the advanced Computer Assisted Qualitative Data Analysis Software (CAQDAS), particularly Atlas.ti, version 22, the research identifies three interconnected themes inherent in the e-money consumer transaction process: pre-transaction considerations, the actual transaction experience, and post-transaction reflections. A crucial aspect highlighted in this investigation is the discerning approach adoptedby e-money consumers, who engage in thorough background research on various Electronic Money Institutions (EMIs) to strategically select the most suitable provider. Additionally, the study draws attention to innovative features, such as a 'shake to get a reward' incentive, implemented by some EMIs, which enhance the overall user experience. The overarching aim of this research is to contribute significantly to the understanding of e-money consumer protection issues by unravelling the processes inherent in digital transactions. The findings not only shed light on the nuanced dynamics of e-money transactions but also provide crucial insights into consumer behaviours and preferences at each phase of the transaction process. Ultimately, this research serves as a valuable foundation for ongoing discussions aimed at enhancing consumer protection in the evolving landscape of digital financial interactions. | |
dc.identifier.citation | Nassar Nordin, Syahidawati Shahwan, Norhazlina Ibrahim, Norita Mohd Nasir & Nurulbahiah Awang Thematic Analysis ofConsumer Processes When Experiencing E-Money Transactions. (2024). International Journal of Business and Technology Management, 6(2), 297–313. https://doi.org/10.55057/ijbtm.2024.6.2.27 | |
dc.identifier.doi | 10.55057/ijbtm.2024.6.2.27 | |
dc.identifier.epage | 313 | |
dc.identifier.issn | 2682-7646 | |
dc.identifier.issue | 2 | |
dc.identifier.other | 811-15 | |
dc.identifier.spage | 297 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/22207 | |
dc.identifier.uri | https://myjms.mohe.gov.my/index.php/ijbtm/article/view/26658/14808 | |
dc.identifier.volume | 6 | |
dc.language.iso | en_US | |
dc.publisher | Asian Scholars Network (ASNet) | |
dc.relation.ispartof | International Journal of Business and Technology Management | |
dc.relation.issn | 2682-7646 | |
dc.relation.journal | International Journal of Business and Technology Management | |
dc.subject | Electronic Money | |
dc.subject | E-Money | |
dc.subject | Transaction Process and Stages | |
dc.subject | Consumer Protection | |
dc.title | Thematic Analysis Of Consumer Processes When Experiencing E-money Transactions | |
dc.type | text::journal::journal article::research article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 313 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 297 | |
oaire.citation.volume | 6 | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thematic Analysis ofConsumer Processes When Experiencing E-Money Transactions
- Size:
- 427.35 KB
- Format:
- Adobe Portable Document Format