Publication: Study on plasmon absorption of hybrid Au-GO-GNP films for SPR sensing application
dc.Conferencecode | 137127 | |
dc.Conferencedate | 7 November 2017 through 8 November 2017 | |
dc.Conferencename | International Conference on Recent Advancements in Science and Technology 2017, ICoRAST 2017 | |
dc.FundingDetails | Ministry of Higher Education, Malaysia: FRGS/2/2014/SG02/USIM/03/1 Universiti Sains Islam Malaysia | |
dc.FundingDetails | The work was supported by Universiti Sains Islam Malaysia (USIM) and Ministry of Higher Education (MOHE) under grant FRGS/2/2014/SG02/USIM/03/1. Advanced Materials Research Centre (AMREC), Kedah, Malaysia is acknowledged for the research facilities. | |
dc.contributor.affiliations | Faculty of Science and Technology | |
dc.contributor.affiliations | Universiti Sains Islam Malaysia (USIM) | |
dc.contributor.author | Mukhtar W.M. | en_US |
dc.contributor.author | Ahmad F.H. | en_US |
dc.contributor.author | Samsuri N.D. | en_US |
dc.contributor.author | Murat N.F. | en_US |
dc.date.accessioned | 2024-05-28T08:24:26Z | |
dc.date.available | 2024-05-28T08:24:26Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study proposed the development of hybrid Au-GO-GNP films for the enhancement of plasmon absorption in SPR sensing. Several thicknesses of Au at t=40nm, t=50nm and t=300nm were sputtered on the glass substrate. The hybridization of bilayer and trilayer films were formed by depositing GO-GNP layers and GNP-GO layers on top of various thicknesses of Au coated substrates. UV-Vis spectra analysis was conducted to characterize the plasmon absorption for each configuration. The plasmon absorption was successfully amplified by employing hybrid trilayer Au-GO-GNP with the thickness of Au film was fixed at t=50nm. It is noteworthy to highlight that the employment of bilayer and trilayer configurations are the key success to enhance the SPP excitation. Au-GNP and Au-GNP-GO results no significant outcome in comparison with Au-GO and Au-GO-GNP. A redshift of the absorbance wavelength evinces the presence of GO on Au-GO sample and GNP on Au-GO-GNP sample due to the surface reconstruction. It is important to emphasize that not all bilayer and trilayer configurations able to enhance the plasmon absorption where no significant output was obtained with the hybridization order of Au-GNP and Au-GNP-GO. | en_US |
dc.description.nature | Final | en_US |
dc.editor | Ali E.S.Yatim N.M.Harun F.W. | en_US |
dc.identifier.doi | 10.1063/1.5041228 | |
dc.identifier.isbn | 9780740000000 | |
dc.identifier.issn | 0094243X | |
dc.identifier.scopus | 2-s2.0-85048897017 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048897017&doi=10.1063%2f1.5041228&partnerID=40&md5=9555fb261e19e401c1555119fd0e2901 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/8479 | |
dc.identifier.volume | 1972 | |
dc.language | English | |
dc.language.iso | en_US | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.relation.ispartof | Open Access | en_US |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.source | Scopus | |
dc.title | Study on plasmon absorption of hybrid Au-GO-GNP films for SPR sensing application | en_US |
dc.title.alternative | AIP Conf. Proc. | en_US |
dc.type | Conference Paper | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study on plasmon absorption of hybrid Au-GO-GNP films for SPR sensing application.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format