Publication: Productivity analysis of family takaful in Indonesia and Malaysia: Malmquist productivity index approach
dc.contributor.author | Puji Sucia Sukmaningrum | en_US |
dc.contributor.author | Achsania Hendratmi | en_US |
dc.contributor.author | Sylva Alif Rusmita | en_US |
dc.contributor.author | Syadiyah Abdul Shukor | en_US |
dc.date.accessioned | 2024-05-29T02:26:34Z | |
dc.date.available | 2024-05-29T02:26:34Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2023-1-10 | |
dc.description | Vol. 13 No. 4,Page (649-665) | en_US |
dc.description.abstract | This study aims to investigate the productivity level of family takaful in Malaysia and Indonesia from 2014 to 2019. Productivity can support corporate sustainability, which is one of the company’s goals. | en_US |
dc.identifier.doi | 10.1108/JIABR-03-2021-0097 | |
dc.identifier.epage | 655 | |
dc.identifier.issn | 1759-0817 | |
dc.identifier.issue | 4 | |
dc.identifier.spage | 649 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JIABR-03-2021-0097/full/pdf?title=productivity-analysis-of-family-takaful-in-indonesia-and-malaysia-malmquist-productivity-index-approach | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10616 | |
dc.identifier.volume | 13 | |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald | en_US |
dc.relation.ispartof | Journal of Islamic Accounting and Business Research | en_US |
dc.subject | Total factor productivity, Productivity, Corporate sustainability, Malmquist Productivity Index, Family takafu | en_US |
dc.title | Productivity analysis of family takaful in Indonesia and Malaysia: Malmquist productivity index approach | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Productivity Analysis of Family Takaful in Indonesia and Malaysia Malmquist Productivity Index Approach.pdf
- Size:
- 614.55 KB
- Format:
- Adobe Portable Document Format