Publication: A Thematic Analysis of the First-Time Users of E-Money Transactions
dc.contributor.author | Nassar Nordin | en_US |
dc.contributor.author | Syahidawati Hj. Shahwan | en_US |
dc.contributor.author | Norhazlina Ibrahim | en_US |
dc.contributor.author | Nurulbahiah Awang | en_US |
dc.date.accessioned | 2024-05-28T06:48:30Z | |
dc.date.available | 2024-05-28T06:48:30Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2024-2-9 | |
dc.description | International Journal of Business and Technology Management Volume 5 No.4 Page (190-200) | en_US |
dc.description.abstract | Previous research has extensively examined the utilization of e-money payment systems in Malaysia, yet there remains a dearth of knowledge regarding the initial adoption phase experienced by first-time users of these digital transactions. This study attempts to identify the underlying factors that compel individuals to embrace e-money transactions for the first time. Employing a structured interview guide, a primary data was gathered, leveraging the insights of e-money professionals who also happen to be the users. The primary data collection method employed was semi-structured interviews. Furthermore, the in-depth thematic analysis analysis was conducted through Computer Assisted Qualitative Data Analysis Software (CAQDAS), specifically Atlas.ti version 22.The findings reveal a comprehensive array of eleven distinct factors that influence the initial adoption of e-money, categorized into intrinsic and extrinsic factors. The research fills significant research gap in the current body of literature by offering insights from experts who have firsthand experience with the crucial process of adopting e-money. | en_US |
dc.identifier.citation | NORDIN, Nassar et al. A Thematic Analysis of the First-Time Users of E-Money Transactions. International Journal of Business and Technology Management, [S.l.], v. 5, n. 4, p. 190-200, dec. 2023. ISSN 2682-7646. Available at: <https://myjms.mohe.gov.my/index.php/ijbtm/article/view/24505>. | en_US |
dc.identifier.doi | 10.55057/ijbtm.2023.5.4.18 | |
dc.identifier.epage | 200 | |
dc.identifier.issn | 2682-7646 | |
dc.identifier.issue | 4 | |
dc.identifier.spage | 190 | |
dc.identifier.uri | https://myjms.mohe.gov.my/index.php/ijbtm/article/view/24505/13918 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/7793 | |
dc.identifier.volume | 5 | |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Scholars Network | en_US |
dc.relation.ispartof | International Journal of Business and Technology Management | en_US |
dc.subject | E-money, first-time users, transaction process, consumer protection | en_US |
dc.title | A Thematic Analysis of the First-Time Users of E-Money Transactions | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Thematic Analysis of the First-Time Users of E-Money Transactions.pdf
- Size:
- 403.06 KB
- Format:
- Adobe Portable Document Format