Publication: Assessing Resistance and Bioremediation Ability of Enterobacter sp. Strain Saw-1 on Molybdenum in Various Heavy Metals and Pesticides
dc.contributor.author | Sabullah, MK | en_US |
dc.contributor.author | Rahman, MF | en_US |
dc.contributor.author | Ahmad, SA | en_US |
dc.contributor.author | Sulaiman, MR | en_US |
dc.contributor.author | Shukor, MS | en_US |
dc.contributor.author | Shamaan, NA | en_US |
dc.contributor.author | Shukor, MY | en_US |
dc.date.accessioned | 2024-05-29T02:49:35Z | |
dc.date.available | 2024-05-29T02:49:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | One of the most economical approaches for removal of toxic compounds is bioremediation. In the long term, bioremediation is economic and feasible compared to other methods, such as physical or chemical methods. A bacterium that can efficiently reduce molybdenum blue was isolated from polluted soil. Biochemical analysis revealed the identity of the bacterium as Enterobacter sp. strain Saw-1. The growth parameters for optimal reduction of molybdenum to Mo-blue or molybdenum blue, a less toxic product, were determined around pH 6.0 to 6.5 and in the range of 30 to 37 degrees C, respectively. Glucose was selected as preferred carbon source, followed by sucrose, maltose, 1-rhamnose, cellobiose, melibiose, raffinose, d-mannose, lactose, glycerol, dadonitol, d-mannitol, 1-arabinose and mucate. Phosphate and molybdate were critically required at 5.0 mM and 10 mM, respectively. The scanning absorption spectrum acquired to detect the development of complex Mo-blue showed similarity to previously isolated Mo-reducing bacteria. In addition, the spectrum closely resembled the molybdenum blue from the phosphate determination method. Heavy metals, including mercury, copper (II) and silver (I), inhibited reduction. Moreover, the bacterium also showed capability of exploiting the pesticide coumaphos as an alternative carbon source for growth. As the bacterium proved its ability to detoxify organic and inorganic xenobiotics, the usefulness of this microorganism for bioremediation is highlighted. | |
dc.identifier.doi | 10.5614/j.math.fund.sci.2017.49.2.8 | |
dc.identifier.epage | 210 | |
dc.identifier.issn | 2337-5760 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | WOS:000412444900008 | |
dc.identifier.spage | 193 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/10882 | |
dc.identifier.volume | 49 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Inst Teknologi Bandung | en_US |
dc.relation.ispartof | Journal Of Mathematical And Fundamental Sciences | |
dc.source | Web Of Science (ISI) | |
dc.subject | bioremediation | en_US |
dc.subject | coumaphos | en_US |
dc.subject | Enterobacter sp. strain Saw-1 | en_US |
dc.subject | heavy metals | en_US |
dc.subject | molybdenum | en_US |
dc.title | Assessing Resistance and Bioremediation Ability of Enterobacter sp. Strain Saw-1 on Molybdenum in Various Heavy Metals and Pesticides | |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing Resistance and Bioremediation Ability of Enterobacter sp. Strain Saw-1 on Molybdenum in Various Heavy Metals and Pesticides.pdf
- Size:
- 367.24 KB
- Format:
- Adobe Portable Document Format