Publication: Structural Study of Plasticized Carboxy Methylcellulose Based Solid Biopolymer Electrolyte
dc.contributor.author | M.I.N. Isa | en_US |
dc.contributor.author | M.N. Chai | en_US |
dc.date.accessioned | 2024-05-28T04:35:01Z | |
dc.date.available | 2024-05-28T04:35:01Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Carboxyl methylcellulose (CMC) doped with oleic acid (OA) and plasticized with glycerol was able to be produced into solid biopolymer electrolytes using the solution cast technique. The CMC-OA-glycerol solid polymer electrolyte obtained the highest conductivity of 1.64 x 10-4 S cm-1 at room temperature for sample Gly 40 wt. %. Within the temperature range investigated, the conductivity– temperature relationship of the biopolymer electrolytes is characteristically Arrhenius behaviour, suggesting that the conductivity is thermally assisted. Fourier Transform Infrared studies was carried out to determine the dissociation of free protons (H+) from the carboxyl group (–COOH) of glycerol. | en_US |
dc.identifier.citation | Chai, M. N., and M. I. N. Isa. “Structural Study of Plasticized Carboxy Methylcellulose Based Solid Biopolymer Electrolyte.” Advanced Materials Research, vol. 1107, Trans Tech Publications, Ltd., 8 June 2015, pp. 242–246. Crossref, doi:10.4028/www.scientific.net/amr.1107.242. | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/AMR.1107.242 | |
dc.identifier.epage | 246 | |
dc.identifier.issn | 1662-8985 | |
dc.identifier.issue | 0 | |
dc.identifier.other | 2334-64 | |
dc.identifier.spage | 242 | |
dc.identifier.uri | https://www.scientific.net/AMR.1107.242 | |
dc.identifier.uri | https://oarep.usim.edu.my/handle/123456789/5912 | |
dc.identifier.volume | 1107 | |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publication | en_US |
dc.relation.ispartof | Advanced Materials Research | en_US |
dc.subject | Solid biopolymer electrolyte, carboxyl methylcellulose, ionic conductivity, dissociation | en_US |
dc.title | Structural Study of Plasticized Carboxy Methylcellulose Based Solid Biopolymer Electrolyte | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structural Study of Plasticized Carboxy Methylcellulose Based Solid Biopolymer Electrolyte.pdf
- Size:
- 800.94 KB
- Format:
- Adobe Portable Document Format